Saudi Arabia inflation rate since 2015
Latest+2.1%Jul 2025
Peak+6.2%Aug 2020
Japan (same month)+3.1%
Yearly average
+1.2%
+2.1%
-0.8%
+2.5%
-2.1%
+3.4%
+3.1%
+2.5%
+2.3%
+1.7%
+2.2%
| Month | Saudi Arabia | Japan |
|---|---|---|
| Jul 2025 | +2.1% | +3.1% |
| Jun 2025 | +2.3% | +3.3% |
| May 2025 | +2.2% | +3.5% |
| Apr 2025 | +2.3% | +3.6% |
| Mar 2025 | +2.3% | +3.6% |
| Feb 2025 | +2.0% | +3.7% |
| Jan 2025 | +2.0% | +4.0% |
| Dec 2024 | +1.9% | +3.6% |
| Nov 2024 | +2.0% | +2.9% |
| Oct 2024 | +1.9% | +2.3% |
| Sep 2024 | +1.7% | +2.5% |
| Aug 2024 | +1.6% | +3.0% |
| Jul 2024 | +1.5% | +2.8% |
| Jun 2024 | +1.5% | +2.8% |
| May 2024 | +1.6% | +2.8% |
| Apr 2024 | +1.6% | +2.5% |
| Mar 2024 | +1.6% | +2.7% |
| Feb 2024 | +1.8% | +2.8% |
| Jan 2024 | +1.6% | +2.2% |
| Dec 2023 | +1.5% | +2.6% |
| Nov 2023 | +1.7% | +2.8% |
| Oct 2023 | +1.6% | +3.3% |
| Sep 2023 | +1.7% | +3.0% |
| Aug 2023 | +1.9% | +3.2% |
- Poland
- China
- Croatia
- Netherlands
- Türkiye
- Indonesia
- Sweden
- Italy
- Luxembourg
- India
- Norway
- Switzerland
- Spain
- Brazil
- Eurozone
- Lithuania
- Bulgaria
- European Union
- Slovenia
- Latvia
- Argentina
- Australia
- OECD
- G7
- G20
- United States
- Slovakia
- South Korea
- United Kingdom
- Portugal
- Estonia
- Austria
- Czechia
- Hungary
- Colombia
- Israel
- Ireland
- Denmark
- Iceland
- Greece
- France
- Finland
- Belgium
- Germany
- Canada
OECD CPI, year-on-year. Japan from the Statistics Bureau all-items index.