Estonia inflation rate since 2015
Latest+4.1%Dec 2025
Peak+24.8%Aug 2022
Japan (same month)+2.1%
Yearly average
-0.5%
+0.2%
+3.4%
+3.4%
+2.3%
-0.4%
+4.7%
+19.3%
+9.5%
+3.5%
+4.8%
| Month | Estonia | Japan |
|---|---|---|
| Dec 2025 | +4.1% | +2.1% |
| Nov 2025 | +4.8% | +2.9% |
| Oct 2025 | +4.6% | +3.0% |
| Sep 2025 | +5.2% | +2.9% |
| Aug 2025 | +6.1% | +2.7% |
| Jul 2025 | +5.4% | +3.1% |
| Jun 2025 | +5.0% | +3.3% |
| May 2025 | +4.5% | +3.5% |
| Apr 2025 | +4.5% | +3.6% |
| Mar 2025 | +4.4% | +3.6% |
| Feb 2025 | +5.3% | +3.7% |
| Jan 2025 | +3.9% | +4.0% |
| Dec 2024 | +3.9% | +3.6% |
| Nov 2024 | +3.7% | +2.9% |
| Oct 2024 | +4.1% | +2.3% |
| Sep 2024 | +3.0% | +2.5% |
| Aug 2024 | +3.2% | +3.0% |
| Jul 2024 | +3.4% | +2.8% |
| Jun 2024 | +2.5% | +2.8% |
| May 2024 | +2.9% | +2.8% |
| Apr 2024 | +2.8% | +2.5% |
| Mar 2024 | +3.9% | +2.7% |
| Feb 2024 | +4.2% | +2.8% |
| Jan 2024 | +4.8% | +2.2% |
- Poland
- China
- Croatia
- Netherlands
- Türkiye
- Indonesia
- Saudi Arabia
- Sweden
- Italy
- Luxembourg
- India
- Norway
- Switzerland
- Spain
- Brazil
- Eurozone
- Lithuania
- Bulgaria
- European Union
- Slovenia
- Latvia
- Argentina
- Australia
- OECD
- G7
- G20
- United States
- Slovakia
- South Korea
- United Kingdom
- Portugal
- Austria
- Czechia
- Hungary
- Colombia
- Israel
- Ireland
- Denmark
- Iceland
- Greece
- France
- Finland
- Belgium
- Germany
- Canada
OECD CPI, year-on-year. Japan from the Statistics Bureau all-items index.