Austria inflation rate since 2015
Latest+3.8%Dec 2025
Peak+11.2%Jan 2023
Japan (same month)+2.1%
Yearly average
+0.9%
+0.9%
+2.1%
+2.0%
+1.5%
+1.4%
+2.8%
+8.5%
+7.9%
+3.0%
+3.5%
| Month | Austria | Japan |
|---|---|---|
| Dec 2025 | +3.8% | +2.1% |
| Nov 2025 | +4.0% | +2.9% |
| Oct 2025 | +4.0% | +3.0% |
| Sep 2025 | +4.0% | +2.9% |
| Aug 2025 | +4.1% | +2.7% |
| Jul 2025 | +3.6% | +3.1% |
| Jun 2025 | +3.3% | +3.3% |
| May 2025 | +2.9% | +3.5% |
| Apr 2025 | +3.1% | +3.6% |
| Mar 2025 | +3.0% | +3.6% |
| Feb 2025 | +3.2% | +3.7% |
| Jan 2025 | +3.2% | +4.0% |
| Dec 2024 | +2.0% | +3.6% |
| Nov 2024 | +1.9% | +2.9% |
| Oct 2024 | +1.8% | +2.3% |
| Sep 2024 | +1.8% | +2.5% |
| Aug 2024 | +2.3% | +3.0% |
| Jul 2024 | +2.9% | +2.8% |
| Jun 2024 | +3.0% | +2.8% |
| May 2024 | +3.3% | +2.8% |
| Apr 2024 | +3.4% | +2.5% |
| Mar 2024 | +4.1% | +2.7% |
| Feb 2024 | +4.2% | +2.8% |
| Jan 2024 | +4.6% | +2.2% |
- Poland
- China
- Croatia
- Netherlands
- Türkiye
- Indonesia
- Saudi Arabia
- Sweden
- Italy
- Luxembourg
- India
- Norway
- Switzerland
- Spain
- Brazil
- Eurozone
- Lithuania
- Bulgaria
- European Union
- Slovenia
- Latvia
- Argentina
- Australia
- OECD
- G7
- G20
- United States
- Slovakia
- South Korea
- United Kingdom
- Portugal
- Estonia
- Czechia
- Hungary
- Colombia
- Israel
- Ireland
- Denmark
- Iceland
- Greece
- France
- Finland
- Belgium
- Germany
- Canada
OECD CPI, year-on-year. Japan from the Statistics Bureau all-items index.