India inflation rate since 2015
Latest+5.0%Aug 2026
Peak+9.6%Dec 2019
Japan (same month)+1.9%
Yearly average
+5.9%
+5.0%
+2.5%
+4.9%
+7.7%
+5.6%
+4.9%
+5.9%
+5.6%
+3.8%
+2.8%
+4.4%
| Month | India | Japan |
|---|---|---|
| Aug 2026 | +5.0% | +1.9% |
| Jul 2026 | +4.6% | +1.9% |
| Jun 2026 | +4.8% | +1.6% |
| May 2026 | +4.7% | +1.5% |
| Apr 2026 | +4.5% | +1.4% |
| Mar 2026 | +4.3% | +1.5% |
| Feb 2026 | +4.0% | +1.3% |
| Jan 2026 | +3.8% | +1.5% |
| Dec 2025 | +3.1% | +2.1% |
| Nov 2025 | +2.6% | +2.9% |
| Oct 2025 | +2.2% | +3.0% |
| Sep 2025 | +2.8% | +2.9% |
| Aug 2025 | +3.2% | +2.7% |
| Jul 2025 | +2.7% | +3.1% |
| Jun 2025 | +2.5% | +3.3% |
| May 2025 | +2.9% | +3.5% |
| Apr 2025 | +2.9% | +3.6% |
| Mar 2025 | +3.0% | +3.6% |
| Feb 2025 | +2.6% | +3.7% |
| Jan 2025 | +3.1% | +4.0% |
| Dec 2024 | +3.5% | +3.6% |
| Nov 2024 | +3.9% | +2.9% |
| Oct 2024 | +4.4% | +2.3% |
| Sep 2024 | +4.2% | +2.5% |
- Poland
- China
- Croatia
- Netherlands
- Türkiye
- Indonesia
- Saudi Arabia
- Sweden
- Italy
- Luxembourg
- Norway
- Switzerland
- Spain
- Brazil
- Eurozone
- Lithuania
- Bulgaria
- European Union
- Slovenia
- Latvia
- Argentina
- Australia
- OECD
- G7
- G20
- United States
- Slovakia
- South Korea
- United Kingdom
- Portugal
- Estonia
- Austria
- Czechia
- Hungary
- Colombia
- Israel
- Ireland
- Denmark
- Iceland
- Greece
- France
- Finland
- Belgium
- Germany
- Canada
OECD CPI, year-on-year. Japan from the Statistics Bureau all-items index.