Colombia inflation rate since 2015
Latest+6.2%Aug 2026
Peak+13.3%Mar 2023
Japan (same month)+1.9%
Yearly average
+5.0%
+7.5%
+4.3%
+3.2%
+3.5%
+2.5%
+3.5%
+10.2%
+11.8%
+6.6%
+5.1%
+5.8%
| Month | Colombia | Japan |
|---|---|---|
| Aug 2026 | +6.2% | +1.9% |
| Jul 2026 | +6.0% | +1.9% |
| Jun 2026 | +6.1% | +1.6% |
| May 2026 | +5.8% | +1.5% |
| Apr 2026 | +5.7% | +1.4% |
| Mar 2026 | +5.6% | +1.5% |
| Feb 2026 | +5.3% | +1.3% |
| Jan 2026 | +5.3% | +1.5% |
| Dec 2025 | +5.1% | +2.1% |
| Nov 2025 | +5.3% | +2.9% |
| Oct 2025 | +5.5% | +3.0% |
| Sep 2025 | +5.2% | +2.9% |
| Aug 2025 | +5.1% | +2.7% |
| Jul 2025 | +4.9% | +3.1% |
| Jun 2025 | +4.8% | +3.3% |
| May 2025 | +5.0% | +3.5% |
| Apr 2025 | +5.2% | +3.6% |
| Mar 2025 | +5.1% | +3.6% |
| Feb 2025 | +5.3% | +3.7% |
| Jan 2025 | +5.2% | +4.0% |
| Dec 2024 | +5.2% | +3.6% |
| Nov 2024 | +5.2% | +2.9% |
| Oct 2024 | +5.4% | +2.3% |
| Sep 2024 | +5.8% | +2.5% |
- Poland
- China
- Croatia
- Netherlands
- Türkiye
- Indonesia
- Saudi Arabia
- Sweden
- Italy
- Luxembourg
- India
- Norway
- Switzerland
- Spain
- Brazil
- Eurozone
- Lithuania
- Bulgaria
- European Union
- Slovenia
- Latvia
- Argentina
- Australia
- OECD
- G7
- G20
- United States
- Slovakia
- South Korea
- United Kingdom
- Portugal
- Estonia
- Austria
- Czechia
- Hungary
- Israel
- Ireland
- Denmark
- Iceland
- Greece
- France
- Finland
- Belgium
- Germany
- Canada
OECD CPI, year-on-year. Japan from the Statistics Bureau all-items index.