Argentina inflation rate since 2017
Latest+33.5%Aug 2026
Peak+289.4%Apr 2024
Japan (same month)+1.9%
Yearly average
+24.8%
+33.8%
+53.6%
+42.7%
+48.1%
+70.7%
+127.9%
+236.8%
+44.5%
+33.1%
| Month | Argentina | Japan |
|---|---|---|
| Aug 2026 | +33.5% | +1.9% |
| Jul 2026 | +33.8% | +1.9% |
| Jun 2026 | +33.5% | +1.6% |
| May 2026 | +33.2% | +1.5% |
| Apr 2026 | +32.4% | +1.4% |
| Mar 2026 | +32.6% | +1.5% |
| Feb 2026 | +33.0% | +1.3% |
| Jan 2026 | +32.4% | +1.5% |
| Dec 2025 | +31.6% | +2.1% |
| Nov 2025 | +31.4% | +2.9% |
| Oct 2025 | +31.3% | +3.0% |
| Sep 2025 | +31.8% | +2.9% |
| Aug 2025 | +33.6% | +2.7% |
| Jul 2025 | +36.6% | +3.1% |
| Jun 2025 | +39.4% | +3.3% |
| May 2025 | +43.5% | +3.5% |
| Apr 2025 | +47.3% | +3.6% |
| Mar 2025 | +55.9% | +3.6% |
| Feb 2025 | +66.9% | +3.7% |
| Jan 2025 | +84.5% | +4.0% |
| Dec 2024 | +117.8% | +3.6% |
| Nov 2024 | +166.0% | +2.9% |
| Oct 2024 | +193.0% | +2.3% |
| Sep 2024 | +209.0% | +2.5% |
- Poland
- China
- Croatia
- Netherlands
- Türkiye
- Indonesia
- Saudi Arabia
- Sweden
- Italy
- Luxembourg
- India
- Norway
- Switzerland
- Spain
- Brazil
- Eurozone
- Lithuania
- Bulgaria
- European Union
- Slovenia
- Latvia
- Australia
- OECD
- G7
- G20
- United States
- Slovakia
- South Korea
- United Kingdom
- Portugal
- Estonia
- Austria
- Czechia
- Hungary
- Colombia
- Israel
- Ireland
- Denmark
- Iceland
- Greece
- France
- Finland
- Belgium
- Germany
- Canada
OECD CPI, year-on-year. Japan from the Statistics Bureau all-items index.