일본 CPI: 전체 품목 전년 동월 대비
최종 업데이트:
| 품목 | 비목 | 지수(2025=100) | 전월 대비(%) | 전년 동월 대비(%) | 가중치(1만분비) |
|---|---|---|---|---|---|
| Food | – | 103.8 | +0.7% | +3.1% | 2,754 |
| Cereals | 식료품 | 97.0 | -2.2% | -3.4% | 252 |
| Rice | 식료품 | 85.0 | -6.8% | -15.7% | 101 |
| Non-glutinous rice-A | 식료품 | 85.8 | -6.5% | -15.0% | 32 |
| Non-glutinous rice-B | 식료품 | 84.6 | -6.9% | -16.1% | 69 |
| Bread | 식료품 | 104.5 | +1.2% | +4.1% | 83 |
| White bread | 식료품 | 104.3 | +1.2% | +4.2% | 32 |
| Bean-jam buns | 식료품 | 105.4 | +1.3% | +4.9% | 40 |
| Curry buns | 식료품 | 101.4 | +0.6% | +1.3% | 11 |
| Noodles | 식료품 | 101.2 | 0.0% | +1.3% | 53 |
| Boiled “Udon” | 식료품 | 102.1 | +0.7% | +1.5% | 9 |
| “Somen”, fine wheat noodles | 식료품 | 97.3 | +0.3% | -0.4% | 6 |
| Spaghetti | 식료품 | 102.0 | +1.9% | +1.8% | 4 |
| Instant noodles in cups | 식료품 | 103.5 | 0.0% | +2.5% | 22 |
| Chinese noodles | 식료품 | 97.9 | -1.3% | -0.6% | 12 |
| Other cereals | 식료품 | 120.9 | -0.9% | +20.5% | 16 |
| Wheat flour | 식료품 | 102.8 | +2.7% | +1.6% | 2 |
| “Mochi”, rice-cakes | 식료품 | 137.9 | -1.4% | +39.2% | 7 |
| Cereal | 식료품 | 108.2 | -1.6% | +6.8% | 6 |
| Fish & seafood | 식료품 | 108.9 | +1.2% | +9.9% | 179 |
| Fresh fish & seafood | 식료품 | 111.4 | +2.1% | +13.5% | 97 |
| Tuna fish | 식료품 | 119.8 | +2.8% | +24.4% | 20 |
| Horse mackerel | 식료품 | 136.2 | +20.1% | +24.0% | 4 |
| Sardines | 식료품 | 127.3 | +7.8% | +21.2% | 2 |
| Bonito | 식료품 | 113.7 | +3.0% | +11.8% | 6 |
| Salmon | 식료품 | 104.0 | -1.1% | +6.9% | 19 |
| Mackerel | 식료품 | 118.4 | +6.8% | +15.9% | 3 |
| Saury | 식료품 | 101.8 | +3.2% | +4.9% | 4 |
| Sea bream | 식료품 | 102.9 | +1.2% | +2.2% | 4 |
| Yellowtail | 식료품 | 120.0 | +11.9% | +23.3% | 9 |
| Cuttlefish | 식료품 | 103.7 | -4.4% | +13.8% | 6 |
| Octopus | 식료품 | 108.4 | +1.0% | +10.6% | 4 |
| Prawns | 식료품 | 102.8 | +2.2% | +4.6% | 10 |
| Short-necked clams | 식료품 | 100.1 | -2.4% | +7.2% | 2 |
| Oysters | 식료품 | – | – | – | 2 |
| Scallops | 식료품 | 110.7 | -3.7% | +2.6% | 2 |
| Salted & dried fish | 식료품 | 109.6 | +0.3% | +9.0% | 32 |
| Salted salmon | 식료품 | 102.9 | +0.7% | +1.7% | 9 |
| Salted cod roe | 식료품 | 100.9 | -0.6% | +0.6% | 7 |
| “Shirasu-boshi”, dried young sardines | 식료품 | 108.4 | +0.3% | +9.7% | 5 |
| Dried horse mackerel | 식료품 | 111.0 | +0.5% | +11.8% | 2 |
| Capelin | 식료품 | 114.0 | -0.8% | +13.3% | 2 |
| Salmon roe | 식료품 | 110.9 | -0.7% | +10.1% | 3 |
| Salted mackerel | 식료품 | 133.1 | +1.7% | +30.3% | 5 |
| Fish-paste products | 식료품 | 104.7 | -0.3% | +4.7% | 22 |
| “Agekamaboko”, fried fish-paste patties | 식료품 | 106.1 | -0.3% | +5.8% | 7 |
| “Chikuwa”, baked fish-paste bars | 식료품 | 102.5 | -1.0% | +2.7% | 6 |
| “Kamaboko”, steamed fish-paste cakes | 식료품 | 104.9 | +0.2% | +5.3% | 9 |
| Other processed fish & seafood | 식료품 | 102.4 | +0.7% | +2.5% | 27 |
| Dried bonito fillets | 식료품 | 98.3 | -1.4% | -2.1% | 3 |
| Pickled fish | 식료품 | 103.1 | +0.7% | +3.4% | 11 |
| Fish prepared in soy sauce | 식료품 | 104.1 | +1.6% | +3.4% | 3 |
| Canned fish | 식료품 | 102.3 | +1.1% | +2.8% | 10 |
| Meats | 식료품 | 104.6 | +0.1% | +3.3% | 242 |
| Raw meats | 식료품 | 105.6 | +0.2% | +4.2% | 197 |
| Beef (domestic) | 식료품 | 105.4 | +0.3% | +5.6% | 33 |
| Beef (imported) | 식료품 | 111.3 | 0.0% | +11.4% | 22 |
| Pork (domestic) | 식료품 | 104.8 | +0.2% | +2.8% | 56 |
| Pork (imported) | 식료품 | 104.4 | -0.3% | +3.0% | 37 |
| Chicken | 식료품 | 104.9 | +0.4% | +2.8% | 50 |
| Meat products | 식료품 | 100.2 | 0.0% | -0.6% | 45 |
| Ham | 식료품 | 99.7 | 0.0% | -1.3% | 12 |
| Sausages | 식료품 | 98.5 | -0.1% | -1.8% | 21 |
| Bacon | 식료품 | 102.0 | +0.2% | +0.4% | 6 |
| Seasoned meat | 식료품 | 105.0 | +0.2% | +3.9% | 6 |
| Dairy products & eggs | 식료품 | 103.6 | +0.7% | +1.3% | 131 |
| Fresh milk & dairy products | 식료품 | 103.0 | +0.8% | +0.5% | 98 |
| Fresh milk | 식료품 | 102.4 | +0.1% | +0.1% | 38 |
| Fresh milk | 식료품 | 102.4 | +0.1% | +0.1% | 38 |
| Dairy products | 식료품 | 103.5 | +1.3% | +0.8% | 60 |
| Powdered milk | 식료품 | 109.1 | -0.1% | +9.1% | 3 |
| Yogurt | 식료품 | 102.3 | +1.3% | -0.3% | 36 |
| Butter | 식료품 | 105.8 | -1.3% | +0.3% | 4 |
| Cheese (domestic) | 식료품 | 105.2 | +2.8% | +0.8% | 11 |
| Cheese (imported) | 식료품 | 103.6 | +0.8% | +3.6% | 7 |
| Eggs | 식료품 | 105.3 | +0.3% | +3.5% | 34 |
| Hen eggs | 식료품 | 105.3 | +0.3% | +3.5% | 34 |
| Vegetables & seaweeds | 식료품 | 102.4 | +3.6% | +5.5% | 276 |
| Fresh vegetables | 식료품 | 100.2 | +5.3% | +5.5% | 185 |
| Cabbage | 식료품 | 94.8 | +20.8% | +45.0% | 10 |
| Spinach | 식료품 | 139.1 | +28.5% | +5.1% | 6 |
| Chinese cabbage | 식료품 | 113.3 | +32.1% | +14.5% | 5 |
| Welsh onions | 식료품 | 96.5 | +1.5% | -6.7% | 11 |
| Lettuce | 식료품 | 83.5 | +15.1% | -8.6% | 8 |
| Broccoli | 식료품 | 100.6 | +17.6% | +6.9% | 9 |
| Bean sprouts | 식료품 | 103.0 | 0.0% | +2.8% | 3 |
| Asparagus | 식료품 | 95.0 | -8.2% | +6.5% | 4 |
| Sweet potatoes | 식료품 | 105.2 | -1.0% | -2.4% | 3 |
| White potatoes | 식료품 | 109.9 | +4.9% | +20.5% | 8 |
| Taros | 식료품 | 122.9 | -14.2% | -2.3% | 2 |
| Radishes | 식료품 | 123.3 | +21.1% | +21.0% | 5 |
| Carrots | 식료품 | 84.5 | -7.4% | -20.4% | 8 |
| Burdocks | 식료품 | 97.7 | +1.4% | -4.6% | 3 |
| Onions | 식료품 | 97.0 | +3.2% | +6.0% | 12 |
| Lotus roots | 식료품 | 120.9 | -28.0% | +1.5% | 3 |
| “Naga-imo”, yams | 식료품 | 99.8 | +2.5% | -1.1% | 5 |
| Ginger | 식료품 | 101.4 | +0.4% | -4.2% | 2 |
| Green soybeans | 식료품 | 102.4 | +1.5% | +7.4% | 2 |
| Kidney beans | 식료품 | 103.5 | +10.9% | -0.7% | 2 |
| Pumpkins | 식료품 | 113.7 | -1.1% | +6.6% | 5 |
| Cucumbers | 식료품 | 117.8 | +13.0% | +21.3% | 10 |
| Eggplants | 식료품 | 100.2 | -2.6% | +7.7% | 6 |
| Tomatoes | 식료품 | 97.3 | +5.1% | +4.5% | 22 |
| Green peppers | 식료품 | 93.7 | +0.5% | -4.6% | 6 |
| “Shiitake”, Japanese mushrooms, fresh | 식료품 | 97.9 | +3.6% | +2.5% | 8 |
| “Enokitake”, mushrooms | 식료품 | 91.2 | -0.4% | +2.1% | 6 |
| “Shimeji”, mushrooms | 식료품 | 92.5 | -0.2% | +2.6% | 8 |
| Cut vegetables | 식료품 | 100.9 | -0.3% | +0.2% | 4 |
| Processed vegetables & seaweeds | 식료품 | 106.8 | +0.4% | +5.5% | 91 |
| Dried vegetables & seaweeds | 식료품 | 106.2 | +0.1% | +3.4% | 23 |
| “Shiitake”, Japanese mushrooms, dried | 식료품 | 108.2 | -0.8% | +5.6% | 1 |
| Dried laver | 식료품 | 107.1 | -0.4% | +3.0% | 11 |
| “Wakame”, seaweed | 식료품 | 101.9 | +0.5% | +0.7% | 5 |
| Dried tangle | 식료품 | 117.4 | +1.4% | +14.5% | 2 |
| “Hijiki”, edible brown algae | 식료품 | 100.2 | +0.8% | -0.4% | 3 |
| Soybean products | 식료품 | 108.0 | +0.4% | +7.6% | 34 |
| “Tofu”, bean curd | 식료품 | 107.5 | +0.9% | +7.0% | 14 |
| Fried bean curd | 식료품 | 105.7 | -0.2% | +5.8% | 8 |
| “Natto”, fermented soybeans | 식료품 | 109.9 | +0.3% | +9.4% | 13 |
| Other processed vegetables & seaweeds | 식료품 | 106.2 | +0.7% | +4.9% | 34 |
| “Konnyaku”, devil's-tongue | 식료품 | 117.2 | 0.0% | +16.1% | 4 |
| “Umeboshi”, pickled plums | 식료품 | 103.6 | +0.1% | +4.1% | 8 |
| Pickled radishes | 식료품 | 106.6 | 0.0% | +4.6% | 6 |
| “Kimuchi” | 식료품 | 106.0 | +3.0% | +4.4% | 8 |
| Tangle prepared in soy sauce | 식료품 | 104.1 | +0.5% | +1.0% | 4 |
| Canned vegetables | 식료품 | 100.2 | -1.0% | -0.2% | 3 |
| Fruits | 식료품 | 109.7 | +7.8% | +0.8% | 106 |
| Fresh fruits | 식료품 | 109.9 | +8.6% | +0.1% | 96 |
| Apples | 식료품 | 135.5 | +8.5% | +9.1% | 11 |
| Mandarin oranges | 식료품 | – | – | – | 14 |
| Oranges | 식료품 | 105.6 | +2.9% | +4.5% | 2 |
| “Shiranui”, citrus fruits | 식료품 | – | – | – | 2 |
| Pears | 식료품 | 113.0 | – | -3.5% | 5 |
| Grapes | 식료품 | 125.1 | – | -5.8% | 10 |
| Persimmons | 식료품 | – | – | – | 3 |
| Peaches | 식료품 | 97.4 | -1.6% | -1.4% | 3 |
| Watermelons | 식료품 | 101.5 | +0.6% | +2.2% | 4 |
| Melons | 식료품 | 102.2 | +11.1% | +7.1% | 2 |
| Strawberries | 식료품 | – | – | – | 10 |
| Bananas | 식료품 | 105.9 | +1.7% | +7.4% | 17 |
| Kiwi fruits | 식료품 | 103.5 | +0.1% | +9.4% | 7 |
| Cherries | 식료품 | – | – | – | 2 |
| Avocados | 식료품 | 85.4 | -2.6% | -7.5% | 4 |
| Pineapples | 식료품 | 104.6 | +0.4% | +3.5% | 2 |
| Processed fruits | 식료품 | 107.9 | +0.2% | +8.8% | 9 |
| Nuts | 식료품 | 107.9 | +0.2% | +8.8% | 9 |
| Oils, fats & seasonings | 식료품 | 104.3 | -0.2% | +4.0% | 120 |
| Oils & fats | 식료품 | 110.0 | -1.1% | +12.6% | 13 |
| Edible oil | 식료품 | 111.1 | -1.1% | +14.6% | 11 |
| Margarine | 식료품 | 101.9 | -1.2% | -0.9% | 2 |
| Seasonings | 식료품 | 103.6 | 0.0% | +3.0% | 107 |
| Salt | 식료품 | 100.5 | +0.7% | +0.3% | 1 |
| Soy sauce | 식료품 | 98.1 | -2.2% | -1.3% | 6 |
| Soybean paste | 식료품 | 109.4 | 0.0% | +10.7% | 7 |
| Sugar | 식료품 | 101.9 | -0.1% | +2.2% | 4 |
| Vinegar | 식료품 | 101.6 | +0.2% | +2.5% | 2 |
| Worcester sauce | 식료품 | 102.0 | -0.3% | +2.4% | 3 |
| Ketchup | 식료품 | 99.1 | 0.0% | +0.8% | 3 |
| Mayonnaise | 식료품 | 104.3 | +0.2% | +6.8% | 5 |
| Dressing | 식료품 | 107.8 | -0.2% | +10.0% | 7 |
| Jam | 식료품 | 101.8 | -1.2% | -1.6% | 4 |
| Instant curry mix | 식료품 | 102.6 | -0.8% | -0.7% | 5 |
| Instant dried soup | 식료품 | 104.1 | +0.1% | +1.7% | 13 |
| Flavor seasonings | 식료품 | 101.2 | +0.6% | +0.2% | 9 |
| “Furikake”, granular flavor seasonings | 식료품 | 104.4 | -0.2% | +0.3% | 6 |
| “Tare”, liquid seasonings | 식료품 | 106.5 | -2.1% | +12.2% | 6 |
| “Tsuyu”, liquid seasonings | 식료품 | 99.1 | -2.5% | -1.3% | 12 |
| Mixed seasonings | 식료품 | 109.7 | +4.0% | +9.6% | 5 |
| Prepared pasta sauce | 식료품 | 111.6 | +6.6% | +3.8% | 5 |
| Spice | 식료품 | 98.6 | +0.4% | -0.7% | 5 |
| Cakes & candies | 식료품 | 106.5 | -0.2% | +5.0% | 267 |
| “Yokan”, sweet bean jelly | 식료품 | 105.8 | +0.5% | +5.1% | 9 |
| “Manju”, bean-jam cakes | 식료품 | 109.3 | -0.1% | +9.5% | 12 |
| “Daifukumochi”, rice cakes stuffed with sweetened bean jam | 식료품 | 105.1 | -1.5% | +4.5% | 17 |
| “Kasutera”, sponge cakes | 식료품 | 104.5 | +0.2% | +4.0% | 6 |
| Cakes | 식료품 | 105.4 | +0.1% | +4.5% | 24 |
| Jelly | 식료품 | 100.6 | +0.3% | +1.7% | 17 |
| Pudding | 식료품 | 106.2 | +2.5% | +3.6% | 13 |
| Cream puffs | 식료품 | 108.3 | +1.8% | +8.0% | 8 |
| Roll cakes | 식료품 | 107.4 | -1.2% | +6.0% | 7 |
| “Sembei”, Japanese crackers | 식료품 | 107.0 | -1.0% | +7.8% | 22 |
| Biscuits | 식료품 | 104.3 | -0.4% | +7.2% | 19 |
| Potato chips | 식료품 | 112.5 | -0.3% | +10.6% | 22 |
| Candies | 식료품 | 107.2 | -0.2% | +7.9% | 9 |
| Chocolate | 식료품 | 111.2 | +0.7% | -1.7% | 30 |
| Ice cream | 식료품 | 104.4 | -1.5% | +5.8% | 40 |
| Peanuts | 식료품 | 102.4 | -0.4% | +2.5% | 3 |
| Chewing gum | 식료품 | 110.7 | +0.2% | +1.9% | 3 |
| Gummies | 식료품 | 99.1 | +0.6% | -1.0% | 6 |
| Cooked food | 식료품 | 104.5 | 0.0% | +3.3% | 391 |
| Cooked food with rice, bread or noodles | 식료품 | 105.8 | +0.4% | +4.0% | 169 |
| Sushi (box lunch)-A | 식료품 | 104.4 | +2.5% | -0.4% | 31 |
| Sushi (box lunch)-B | 식료품 | 104.9 | +1.9% | +3.7% | 16 |
| Box lunch-A | 식료품 | 102.3 | 0.0% | +1.4% | 14 |
| Box lunch-B | 식료품 | 113.0 | 0.0% | +11.4% | 14 |
| Box lunch-C | 식료품 | 102.9 | -0.3% | +1.3% | 27 |
| Rice balls | 식료품 | 103.8 | +0.2% | +1.1% | 18 |
| Bread like sandwiches | 식료품 | 102.9 | -1.6% | +2.8% | 20 |
| Frozen cooked rice | 식료품 | 113.6 | +0.9% | +14.3% | 7 |
| Cooked pasta | 식료품 | 105.7 | +0.5% | +7.8% | 7 |
| Processed pizza | 식료품 | 102.5 | -0.1% | +2.2% | 5 |
| “Takoyaki”, octopus balls | 식료품 | 102.6 | -1.0% | +1.3% | 2 |
| Aseptic packaged cooked rice | 식료품 | 126.4 | -0.4% | +21.8% | 7 |
| Other cooked food | 식료품 | 103.5 | -0.2% | +2.8% | 222 |
| “Kabayaki”, broiled eels | 식료품 | 94.5 | -3.5% | -5.3% | 11 |
| Salad | 식료품 | 103.1 | -0.5% | +2.4% | 26 |
| Croquettes | 식료품 | 106.1 | +0.4% | +5.6% | 17 |
| Pork cutlets | 식료품 | 101.2 | +0.4% | +1.0% | 17 |
| Deep fried chicken | 식료품 | 109.9 | +1.1% | +10.0% | 40 |
| “Gyoza” | 식료품 | 103.3 | +0.7% | +5.2% | 12 |
| “Yakitori”, grilled chicken | 식료품 | 102.2 | +0.9% | +2.1% | 11 |
| Hamburg steaks | 식료품 | 99.1 | +3.3% | +1.1% | 7 |
| Frozen croquettes | 식료품 | 111.6 | +2.4% | +11.1% | 9 |
| Frozen hamburg steak | 식료품 | 101.3 | -1.4% | +0.6% | 9 |
| Frozen“Gyoza” | 식료품 | 96.2 | -4.5% | -6.5% | 28 |
| Cooked curry | 식료품 | 104.0 | +0.4% | -1.2% | 8 |
| “Mazegohan no moto”, prepared materials to steamed rice with assorted ingredients | 식료품 | 99.6 | -3.3% | -2.0% | 3 |
| Boiled beans | 식료품 | 108.0 | -0.2% | +7.3% | 3 |
| Grilled fish | 식료품 | 114.1 | +1.1% | +10.1% | 5 |
| “Kimpira” | 식료품 | 105.3 | +0.9% | +3.2% | 2 |
| Roast pork | 식료품 | 99.6 | -0.3% | -1.1% | 3 |
| “Salad chicken” | 식료품 | 105.1 | +1.9% | +5.3% | 2 |
| “Oden”, Japanese stew | 식료품 | 105.7 | 0.0% | +8.9% | 3 |
| Meat balls | 식료품 | 101.6 | +1.6% | -0.2% | 5 |
| Beverages | 식료품 | 105.5 | +0.1% | +6.0% | 170 |
| Tea | 식료품 | 108.7 | +0.2% | +11.1% | 35 |
| Green tea | 식료품 | 130.6 | +1.5% | +31.5% | 11 |
| Black tea | 식료품 | 104.0 | -0.2% | +2.9% | 3 |
| Tea beverages | 식료품 | 98.8 | -0.6% | +2.2% | 22 |
| Coffee & cocoa | 식료품 | 113.7 | +0.8% | +12.0% | 40 |
| Instant coffee | 식료품 | 108.6 | +0.8% | +1.8% | 11 |
| Coffee beans | 식료품 | 124.9 | +2.0% | +24.4% | 11 |
| Coffee beverages-A | 식료품 | 109.7 | -0.1% | +13.5% | 13 |
| Coffee beverages-B | 식료품 | 109.5 | 0.0% | +2.1% | 3 |
| Other beverages | 식료품 | 100.8 | -0.2% | +1.5% | 95 |
| Fruit juice | 식료품 | 107.8 | -1.2% | +2.7% | 6 |
| Beverages containing juice | 식료품 | 102.7 | -0.5% | +3.6% | 6 |
| Vegetable juice | 식료품 | 108.8 | +0.2% | +9.5% | 11 |
| Carbonated beverages-A | 식료품 | 99.3 | -0.2% | +0.2% | 14 |
| Carbonated beverages-B | 식료품 | 97.2 | -0.6% | +0.7% | 7 |
| Carbonated beverages-C | 식료품 | 99.9 | +0.2% | -1.7% | 4 |
| Fermented lactic drinks | 식료품 | 100.0 | 0.0% | 0.0% | 17 |
| Mineral water | 식료품 | 95.5 | -0.8% | -3.0% | 11 |
| Home delivery water | 식료품 | 104.0 | +2.6% | +4.0% | 4 |
| Sports drinks | 식료품 | 96.5 | 0.0% | +0.9% | 5 |
| Soy milk | 식료품 | 99.8 | -0.7% | +1.2% | 6 |
| Jelly drinks | 식료품 | 99.8 | 0.0% | +0.2% | 6 |
| Alcoholic beverages | 식료품 | 100.9 | -0.3% | +0.4% | 111 |
| “Sake” | 식료품 | 107.2 | -0.5% | +9.5% | 14 |
| “Shochu”, distilled spirits | 식료품 | 100.6 | +0.4% | +0.8% | 14 |
| Beer | 식료품 | 99.4 | -0.7% | -1.3% | 34 |
| Low-malt beer | 식료품 | 100.5 | -0.2% | -1.2% | 19 |
| Whisky | 식료품 | 97.8 | -0.5% | -1.7% | 7 |
| Wine (domestic) | 식료품 | 98.0 | -2.8% | -2.7% | 3 |
| Wine (imported) | 식료품 | 101.8 | +0.9% | -0.3% | 6 |
| “Chu-hi”, liquor with soda & fruits | 식료품 | 101.1 | -0.2% | -0.6% | 14 |
| Meals outside the home | 식료품 | 102.6 | +0.6% | +2.1% | 508 |
| Eating out | 식료품 | 105.2 | +0.6% | +4.5% | 491 |
| “Udon”, Japanese noodles (eating out) | 식료품 | 103.7 | +0.5% | +3.1% | 15 |
| “Soba”, Japanese noodles (eating out) | 식료품 | 103.5 | +0.1% | +3.0% | 15 |
| Chinese noodles (eating out) | 식료품 | 103.7 | +0.4% | +3.2% | 37 |
| Spaghetti (eating out) | 식료품 | 103.3 | +0.3% | +2.3% | 13 |
| Sushi (eating out)-A | 식료품 | 112.2 | +3.3% | +11.2% | 40 |
| Sushi (eating out)-B | 식료품 | 105.5 | 0.0% | +4.0% | 27 |
| Tempura bowls (eating out) | 식료품 | 104.4 | +0.2% | +3.3% | 11 |
| Curry & rice (eating out) | 식료품 | 104.1 | +0.2% | +3.5% | 23 |
| Beef bowls (eating out) | 식료품 | 101.7 | 0.0% | +0.5% | 21 |
| Pork cutlet set meals (eating out) | 식료품 | 104.4 | +0.2% | +4.0% | 23 |
| Ginger pork set meals (eating out) | 식료품 | 105.0 | +0.2% | +3.6% | 6 |
| Fried chickens (eating out) | 식료품 | 106.5 | 0.0% | +6.5% | 21 |
| “Gyoza” (eating out) | 식료품 | 102.4 | +0.3% | +1.9% | 21 |
| Hamburg steaks (eating out) | 식료품 | 104.6 | +0.2% | +3.5% | 33 |
| Broiled meat (eating out) | 식료품 | 104.9 | +1.2% | +5.1% | 55 |
| Hamburgers (eating out) | 식료품 | 114.2 | 0.0% | +13.2% | 26 |
| Sandwiches (eating out) | 식료품 | 104.0 | +0.3% | +2.7% | 6 |
| Delivered pizza | 식료품 | 99.9 | 0.0% | 0.0% | 11 |
| Doughnuts (eating out) | 식료품 | 101.5 | 0.0% | 0.0% | 3 |
| Coffee (eating out)-A | 식료품 | 103.7 | +0.1% | +2.9% | 16 |
| Coffee (eating out)-B | 식료품 | 104.9 | +2.3% | +4.0% | 13 |
| Beer (eating out) | 식료품 | 102.5 | +0.1% | +1.7% | 32 |
| “Yakitori”, grilled chicken (eating out) | 식료품 | 105.6 | +0.1% | +4.6% | 21 |
| School lunch | 식료품 | 27.2 | 0.0% | -71.4% | 17 |
| (elementary school) | 식료품 | 1.7 | 0.0% | -98.2% | 11 |
| (junior high school) | 식료품 | 78.1 | 0.0% | -17.6% | 6 |
| Housing | – | 101.2 | +0.2% | +1.0% | 2,182 |
| Rent | 주거 | 100.6 | +0.1% | +0.5% | 1,861 |
| House rent, private | 주거 | 100.8 | +0.1% | +0.7% | 217 |
| House rent, private | 주거 | 100.8 | +0.1% | +0.7% | 217 |
| House rent, public, Urban Renaissance Agency & public corporation | 주거 | 100.9 | -0.1% | +0.8% | 10 |
| House rent, public | 주거 | 100.8 | -0.2% | +0.7% | 7 |
| House rent, Urban Renaissance Agency & public corporation | 주거 | 101.0 | +0.1% | +0.9% | 3 |
| Imputed rent | 주거 | 100.5 | +0.1% | +0.5% | 1,634 |
| Imputed rent | 주거 | 100.5 | +0.1% | +0.5% | 1,634 |
| Repairs & maintenance | 주거 | 104.6 | +0.5% | +4.0% | 321 |
| Tools & materials for repairs & maintenance | 주거 | 101.6 | +0.1% | +1.7% | 101 |
| Custom bath | 주거 | 105.4 | 0.0% | +5.9% | 14 |
| Toilet seat with a hot douche | 주거 | 93.4 | -1.4% | -3.7% | 14 |
| Hot-water supply equipment | 주거 | 98.6 | -0.3% | -1.5% | 36 |
| Custom kitchen | 주거 | 108.6 | +1.4% | +7.9% | 23 |
| Carports | 주거 | 102.9 | -0.2% | +2.0% | 5 |
| Materials for repairs & maintenance | 주거 | 101.7 | +0.4% | +0.5% | 10 |
| Service charges for repairs & maintenance | 주거 | 105.9 | +0.7% | +5.0% | 220 |
| “Tatami” reupholstering | 주거 | 108.5 | +1.9% | +8.4% | 1 |
| Plumbing | 주거 | 107.8 | +0.2% | +7.0% | 13 |
| Fence construction | 주거 | 107.6 | +0.7% | +6.0% | 7 |
| External wall coating | 주거 | 108.5 | +1.1% | +6.4% | 56 |
| Repairing roofs | 주거 | 107.7 | +1.5% | +8.1% | 21 |
| Gardening | 주거 | 103.5 | +0.8% | +3.3% | 10 |
| “Fusuma”, sliding doors, reupholstering | 주거 | 106.8 | +0.1% | +6.7% | 6 |
| Carpentering | 주거 | 103.4 | +0.1% | +2.7% | 9 |
| Parking lot construction | 주거 | 108.0 | +1.7% | +7.6% | 22 |
| Wallpaper reupholstering | 주거 | 105.0 | +0.1% | +4.4% | 12 |
| Fire & earthquake insurance premium | 주거 | 102.5 | 0.0% | +1.7% | 61 |
| Fuel, light & water charges | – | 97.2 | -5.4% | -0.3% | 698 |
| Electricity | 광열·수도 | 94.3 | -8.9% | -2.4% | 376 |
| Electricity | 광열·수도 | 94.3 | -8.9% | -2.4% | 376 |
| Gas | 광열·수도 | 100.6 | -2.8% | +2.0% | 139 |
| Gas, manufactured & piped | 광열·수도 | 96.7 | -4.6% | -0.8% | 89 |
| Liquefied propane | 광열·수도 | 107.7 | +0.5% | +6.9% | 49 |
| Other fuel & light | 광열·수도 | 114.8 | +0.1% | +15.5% | 39 |
| Kerosene | 광열·수도 | 114.8 | +0.1% | +15.5% | 39 |
| Water & sewerage charges | 광열·수도 | 96.8 | +0.1% | -1.5% | 144 |
| Water charges | 광열·수도 | 93.4 | +0.2% | -3.5% | 85 |
| Sewerage charges | 광열·수도 | 101.6 | +0.1% | +1.2% | 60 |
| Furniture & household utensils | – | 105.8 | +1.3% | +4.9% | 372 |
| Household durable goods | 가구·가사용품 | 105.0 | -0.2% | +3.9% | 125 |
| Durable goods assisting housework | 가구·가사용품 | 100.4 | -0.6% | -1.4% | 61 |
| Microwave ovens | 가구·가사용품 | 105.3 | +1.6% | -6.4% | 4 |
| Electric rice-cookers | 가구·가사용품 | 103.2 | +5.2% | +2.4% | 9 |
| Gas cooking tables | 가구·가사용품 | 99.5 | -0.2% | -0.1% | 1 |
| Refrigerators | 가구·가사용품 | 98.3 | -1.4% | -1.8% | 19 |
| Vacuum cleaners | 가구·가사용품 | 91.1 | +0.7% | -7.6% | 9 |
| Washing machines | 가구·가사용품 | 120.0 | -5.0% | +2.3% | 10 |
| Washing & drying machines | 가구·가사용품 | 89.0 | -1.3% | -1.2% | 10 |
| Heating & cooling appliances | 가구·가사용품 | 112.7 | +0.6% | +12.3% | 48 |
| Room air conditioners | 가구·가사용품 | 114.6 | +0.7% | +14.0% | 42 |
| Fan heaters | 가구·가사용품 | 99.9 | 0.0% | +0.5% | 4 |
| Air cleaners | 가구·가사용품 | 102.4 | -0.4% | +3.3% | 3 |
| General furniture | 가구·가사용품 | 99.3 | -1.0% | -0.9% | 16 |
| Dining sets | 가구·가사용품 | 97.0 | -0.3% | -3.4% | 4 |
| Sofas | 가구·가사용품 | 99.7 | -1.5% | -0.3% | 11 |
| Kitchen cabinets | 가구·가사용품 | 102.3 | +1.3% | +0.8% | 1 |
| Interior furnishings | 가구·가사용품 | 103.1 | 0.0% | +4.0% | 17 |
| Lighting apparatus | 가구·가사용품 | 104.2 | -0.1% | +7.4% | 5 |
| Carpets | 가구·가사용품 | 103.1 | -0.2% | +3.5% | 6 |
| Curtains | 가구·가사용품 | 101.2 | +0.4% | +0.4% | 5 |
| Cushions | 가구·가사용품 | 104.4 | -0.3% | +5.9% | 2 |
| Bedding | 가구·가사용품 | 99.0 | -0.5% | -1.0% | 23 |
| Beds | 가구·가사용품 | 99.6 | +0.1% | -1.0% | 6 |
| Japanese style futon | 가구·가사용품 | 99.3 | -0.5% | -1.2% | 9 |
| Sheets | 가구·가사용품 | 99.6 | -0.5% | +0.2% | 2 |
