CPI Japan: alle artikelen, jaar op jaar
Laatst bijgewerkt:
| Artikel | Groep | Index (2025=100) | Maand op maand (%) | Jaar op jaar (%) | Gewicht (per 10.000) |
|---|---|---|---|---|---|
| Food | – | 103,8 | +0,7% | +3,1% | 2.754 |
| Cereals | Voeding | 97,0 | -2,2% | -3,4% | 252 |
| Rice | Voeding | 85,0 | -6,8% | -15,7% | 101 |
| Non-glutinous rice-A | Voeding | 85,8 | -6,5% | -15,0% | 32 |
| Non-glutinous rice-B | Voeding | 84,6 | -6,9% | -16,1% | 69 |
| Bread | Voeding | 104,5 | +1,2% | +4,1% | 83 |
| White bread | Voeding | 104,3 | +1,2% | +4,2% | 32 |
| Bean-jam buns | Voeding | 105,4 | +1,3% | +4,9% | 40 |
| Curry buns | Voeding | 101,4 | +0,6% | +1,3% | 11 |
| Noodles | Voeding | 101,2 | 0,0% | +1,3% | 53 |
| Boiled “Udon” | Voeding | 102,1 | +0,7% | +1,5% | 9 |
| “Somen”, fine wheat noodles | Voeding | 97,3 | +0,3% | -0,4% | 6 |
| Spaghetti | Voeding | 102,0 | +1,9% | +1,8% | 4 |
| Instant noodles in cups | Voeding | 103,5 | 0,0% | +2,5% | 22 |
| Chinese noodles | Voeding | 97,9 | -1,3% | -0,6% | 12 |
| Other cereals | Voeding | 120,9 | -0,9% | +20,5% | 16 |
| Wheat flour | Voeding | 102,8 | +2,7% | +1,6% | 2 |
| “Mochi”, rice-cakes | Voeding | 137,9 | -1,4% | +39,2% | 7 |
| Cereal | Voeding | 108,2 | -1,6% | +6,8% | 6 |
| Fish & seafood | Voeding | 108,9 | +1,2% | +9,9% | 179 |
| Fresh fish & seafood | Voeding | 111,4 | +2,1% | +13,5% | 97 |
| Tuna fish | Voeding | 119,8 | +2,8% | +24,4% | 20 |
| Horse mackerel | Voeding | 136,2 | +20,1% | +24,0% | 4 |
| Sardines | Voeding | 127,3 | +7,8% | +21,2% | 2 |
| Bonito | Voeding | 113,7 | +3,0% | +11,8% | 6 |
| Salmon | Voeding | 104,0 | -1,1% | +6,9% | 19 |
| Mackerel | Voeding | 118,4 | +6,8% | +15,9% | 3 |
| Saury | Voeding | 101,8 | +3,2% | +4,9% | 4 |
| Sea bream | Voeding | 102,9 | +1,2% | +2,2% | 4 |
| Yellowtail | Voeding | 120,0 | +11,9% | +23,3% | 9 |
| Cuttlefish | Voeding | 103,7 | -4,4% | +13,8% | 6 |
| Octopus | Voeding | 108,4 | +1,0% | +10,6% | 4 |
| Prawns | Voeding | 102,8 | +2,2% | +4,6% | 10 |
| Short-necked clams | Voeding | 100,1 | -2,4% | +7,2% | 2 |
| Oysters | Voeding | – | – | – | 2 |
| Scallops | Voeding | 110,7 | -3,7% | +2,6% | 2 |
| Salted & dried fish | Voeding | 109,6 | +0,3% | +9,0% | 32 |
| Salted salmon | Voeding | 102,9 | +0,7% | +1,7% | 9 |
| Salted cod roe | Voeding | 100,9 | -0,6% | +0,6% | 7 |
| “Shirasu-boshi”, dried young sardines | Voeding | 108,4 | +0,3% | +9,7% | 5 |
| Dried horse mackerel | Voeding | 111,0 | +0,5% | +11,8% | 2 |
| Capelin | Voeding | 114,0 | -0,8% | +13,3% | 2 |
| Salmon roe | Voeding | 110,9 | -0,7% | +10,1% | 3 |
| Salted mackerel | Voeding | 133,1 | +1,7% | +30,3% | 5 |
| Fish-paste products | Voeding | 104,7 | -0,3% | +4,7% | 22 |
| “Agekamaboko”, fried fish-paste patties | Voeding | 106,1 | -0,3% | +5,8% | 7 |
| “Chikuwa”, baked fish-paste bars | Voeding | 102,5 | -1,0% | +2,7% | 6 |
| “Kamaboko”, steamed fish-paste cakes | Voeding | 104,9 | +0,2% | +5,3% | 9 |
| Other processed fish & seafood | Voeding | 102,4 | +0,7% | +2,5% | 27 |
| Dried bonito fillets | Voeding | 98,3 | -1,4% | -2,1% | 3 |
| Pickled fish | Voeding | 103,1 | +0,7% | +3,4% | 11 |
| Fish prepared in soy sauce | Voeding | 104,1 | +1,6% | +3,4% | 3 |
| Canned fish | Voeding | 102,3 | +1,1% | +2,8% | 10 |
| Meats | Voeding | 104,6 | +0,1% | +3,3% | 242 |
| Raw meats | Voeding | 105,6 | +0,2% | +4,2% | 197 |
| Beef (domestic) | Voeding | 105,4 | +0,3% | +5,6% | 33 |
| Beef (imported) | Voeding | 111,3 | 0,0% | +11,4% | 22 |
| Pork (domestic) | Voeding | 104,8 | +0,2% | +2,8% | 56 |
| Pork (imported) | Voeding | 104,4 | -0,3% | +3,0% | 37 |
| Chicken | Voeding | 104,9 | +0,4% | +2,8% | 50 |
| Meat products | Voeding | 100,2 | 0,0% | -0,6% | 45 |
| Ham | Voeding | 99,7 | 0,0% | -1,3% | 12 |
| Sausages | Voeding | 98,5 | -0,1% | -1,8% | 21 |
| Bacon | Voeding | 102,0 | +0,2% | +0,4% | 6 |
| Seasoned meat | Voeding | 105,0 | +0,2% | +3,9% | 6 |
| Dairy products & eggs | Voeding | 103,6 | +0,7% | +1,3% | 131 |
| Fresh milk & dairy products | Voeding | 103,0 | +0,8% | +0,5% | 98 |
| Fresh milk | Voeding | 102,4 | +0,1% | +0,1% | 38 |
| Fresh milk | Voeding | 102,4 | +0,1% | +0,1% | 38 |
| Dairy products | Voeding | 103,5 | +1,3% | +0,8% | 60 |
| Powdered milk | Voeding | 109,1 | -0,1% | +9,1% | 3 |
| Yogurt | Voeding | 102,3 | +1,3% | -0,3% | 36 |
| Butter | Voeding | 105,8 | -1,3% | +0,3% | 4 |
| Cheese (domestic) | Voeding | 105,2 | +2,8% | +0,8% | 11 |
| Cheese (imported) | Voeding | 103,6 | +0,8% | +3,6% | 7 |
| Eggs | Voeding | 105,3 | +0,3% | +3,5% | 34 |
| Hen eggs | Voeding | 105,3 | +0,3% | +3,5% | 34 |
| Vegetables & seaweeds | Voeding | 102,4 | +3,6% | +5,5% | 276 |
| Fresh vegetables | Voeding | 100,2 | +5,3% | +5,5% | 185 |
| Cabbage | Voeding | 94,8 | +20,8% | +45,0% | 10 |
| Spinach | Voeding | 139,1 | +28,5% | +5,1% | 6 |
| Chinese cabbage | Voeding | 113,3 | +32,1% | +14,5% | 5 |
| Welsh onions | Voeding | 96,5 | +1,5% | -6,7% | 11 |
| Lettuce | Voeding | 83,5 | +15,1% | -8,6% | 8 |
| Broccoli | Voeding | 100,6 | +17,6% | +6,9% | 9 |
| Bean sprouts | Voeding | 103,0 | 0,0% | +2,8% | 3 |
| Asparagus | Voeding | 95,0 | -8,2% | +6,5% | 4 |
| Sweet potatoes | Voeding | 105,2 | -1,0% | -2,4% | 3 |
| White potatoes | Voeding | 109,9 | +4,9% | +20,5% | 8 |
| Taros | Voeding | 122,9 | -14,2% | -2,3% | 2 |
| Radishes | Voeding | 123,3 | +21,1% | +21,0% | 5 |
| Carrots | Voeding | 84,5 | -7,4% | -20,4% | 8 |
| Burdocks | Voeding | 97,7 | +1,4% | -4,6% | 3 |
| Onions | Voeding | 97,0 | +3,2% | +6,0% | 12 |
| Lotus roots | Voeding | 120,9 | -28,0% | +1,5% | 3 |
| “Naga-imo”, yams | Voeding | 99,8 | +2,5% | -1,1% | 5 |
| Ginger | Voeding | 101,4 | +0,4% | -4,2% | 2 |
| Green soybeans | Voeding | 102,4 | +1,5% | +7,4% | 2 |
| Kidney beans | Voeding | 103,5 | +10,9% | -0,7% | 2 |
| Pumpkins | Voeding | 113,7 | -1,1% | +6,6% | 5 |
| Cucumbers | Voeding | 117,8 | +13,0% | +21,3% | 10 |
| Eggplants | Voeding | 100,2 | -2,6% | +7,7% | 6 |
| Tomatoes | Voeding | 97,3 | +5,1% | +4,5% | 22 |
| Green peppers | Voeding | 93,7 | +0,5% | -4,6% | 6 |
| “Shiitake”, Japanese mushrooms, fresh | Voeding | 97,9 | +3,6% | +2,5% | 8 |
| “Enokitake”, mushrooms | Voeding | 91,2 | -0,4% | +2,1% | 6 |
| “Shimeji”, mushrooms | Voeding | 92,5 | -0,2% | +2,6% | 8 |
| Cut vegetables | Voeding | 100,9 | -0,3% | +0,2% | 4 |
| Processed vegetables & seaweeds | Voeding | 106,8 | +0,4% | +5,5% | 91 |
| Dried vegetables & seaweeds | Voeding | 106,2 | +0,1% | +3,4% | 23 |
| “Shiitake”, Japanese mushrooms, dried | Voeding | 108,2 | -0,8% | +5,6% | 1 |
| Dried laver | Voeding | 107,1 | -0,4% | +3,0% | 11 |
| “Wakame”, seaweed | Voeding | 101,9 | +0,5% | +0,7% | 5 |
| Dried tangle | Voeding | 117,4 | +1,4% | +14,5% | 2 |
| “Hijiki”, edible brown algae | Voeding | 100,2 | +0,8% | -0,4% | 3 |
| Soybean products | Voeding | 108,0 | +0,4% | +7,6% | 34 |
| “Tofu”, bean curd | Voeding | 107,5 | +0,9% | +7,0% | 14 |
| Fried bean curd | Voeding | 105,7 | -0,2% | +5,8% | 8 |
| “Natto”, fermented soybeans | Voeding | 109,9 | +0,3% | +9,4% | 13 |
| Other processed vegetables & seaweeds | Voeding | 106,2 | +0,7% | +4,9% | 34 |
| “Konnyaku”, devil's-tongue | Voeding | 117,2 | 0,0% | +16,1% | 4 |
| “Umeboshi”, pickled plums | Voeding | 103,6 | +0,1% | +4,1% | 8 |
| Pickled radishes | Voeding | 106,6 | 0,0% | +4,6% | 6 |
| “Kimuchi” | Voeding | 106,0 | +3,0% | +4,4% | 8 |
| Tangle prepared in soy sauce | Voeding | 104,1 | +0,5% | +1,0% | 4 |
| Canned vegetables | Voeding | 100,2 | -1,0% | -0,2% | 3 |
| Fruits | Voeding | 109,7 | +7,8% | +0,8% | 106 |
| Fresh fruits | Voeding | 109,9 | +8,6% | +0,1% | 96 |
| Apples | Voeding | 135,5 | +8,5% | +9,1% | 11 |
| Mandarin oranges | Voeding | – | – | – | 14 |
| Oranges | Voeding | 105,6 | +2,9% | +4,5% | 2 |
| “Shiranui”, citrus fruits | Voeding | – | – | – | 2 |
| Pears | Voeding | 113,0 | – | -3,5% | 5 |
| Grapes | Voeding | 125,1 | – | -5,8% | 10 |
| Persimmons | Voeding | – | – | – | 3 |
| Peaches | Voeding | 97,4 | -1,6% | -1,4% | 3 |
| Watermelons | Voeding | 101,5 | +0,6% | +2,2% | 4 |
| Melons | Voeding | 102,2 | +11,1% | +7,1% | 2 |
| Strawberries | Voeding | – | – | – | 10 |
| Bananas | Voeding | 105,9 | +1,7% | +7,4% | 17 |
| Kiwi fruits | Voeding | 103,5 | +0,1% | +9,4% | 7 |
| Cherries | Voeding | – | – | – | 2 |
| Avocados | Voeding | 85,4 | -2,6% | -7,5% | 4 |
| Pineapples | Voeding | 104,6 | +0,4% | +3,5% | 2 |
| Processed fruits | Voeding | 107,9 | +0,2% | +8,8% | 9 |
| Nuts | Voeding | 107,9 | +0,2% | +8,8% | 9 |
| Oils, fats & seasonings | Voeding | 104,3 | -0,2% | +4,0% | 120 |
| Oils & fats | Voeding | 110,0 | -1,1% | +12,6% | 13 |
| Edible oil | Voeding | 111,1 | -1,1% | +14,6% | 11 |
| Margarine | Voeding | 101,9 | -1,2% | -0,9% | 2 |
| Seasonings | Voeding | 103,6 | 0,0% | +3,0% | 107 |
| Salt | Voeding | 100,5 | +0,7% | +0,3% | 1 |
| Soy sauce | Voeding | 98,1 | -2,2% | -1,3% | 6 |
| Soybean paste | Voeding | 109,4 | 0,0% | +10,7% | 7 |
| Sugar | Voeding | 101,9 | -0,1% | +2,2% | 4 |
| Vinegar | Voeding | 101,6 | +0,2% | +2,5% | 2 |
| Worcester sauce | Voeding | 102,0 | -0,3% | +2,4% | 3 |
| Ketchup | Voeding | 99,1 | 0,0% | +0,8% | 3 |
| Mayonnaise | Voeding | 104,3 | +0,2% | +6,8% | 5 |
| Dressing | Voeding | 107,8 | -0,2% | +10,0% | 7 |
| Jam | Voeding | 101,8 | -1,2% | -1,6% | 4 |
| Instant curry mix | Voeding | 102,6 | -0,8% | -0,7% | 5 |
| Instant dried soup | Voeding | 104,1 | +0,1% | +1,7% | 13 |
| Flavor seasonings | Voeding | 101,2 | +0,6% | +0,2% | 9 |
| “Furikake”, granular flavor seasonings | Voeding | 104,4 | -0,2% | +0,3% | 6 |
| “Tare”, liquid seasonings | Voeding | 106,5 | -2,1% | +12,2% | 6 |
| “Tsuyu”, liquid seasonings | Voeding | 99,1 | -2,5% | -1,3% | 12 |
| Mixed seasonings | Voeding | 109,7 | +4,0% | +9,6% | 5 |
| Prepared pasta sauce | Voeding | 111,6 | +6,6% | +3,8% | 5 |
| Spice | Voeding | 98,6 | +0,4% | -0,7% | 5 |
| Cakes & candies | Voeding | 106,5 | -0,2% | +5,0% | 267 |
| “Yokan”, sweet bean jelly | Voeding | 105,8 | +0,5% | +5,1% | 9 |
| “Manju”, bean-jam cakes | Voeding | 109,3 | -0,1% | +9,5% | 12 |
| “Daifukumochi”, rice cakes stuffed with sweetened bean jam | Voeding | 105,1 | -1,5% | +4,5% | 17 |
| “Kasutera”, sponge cakes | Voeding | 104,5 | +0,2% | +4,0% | 6 |
| Cakes | Voeding | 105,4 | +0,1% | +4,5% | 24 |
| Jelly | Voeding | 100,6 | +0,3% | +1,7% | 17 |
| Pudding | Voeding | 106,2 | +2,5% | +3,6% | 13 |
| Cream puffs | Voeding | 108,3 | +1,8% | +8,0% | 8 |
| Roll cakes | Voeding | 107,4 | -1,2% | +6,0% | 7 |
| “Sembei”, Japanese crackers | Voeding | 107,0 | -1,0% | +7,8% | 22 |
| Biscuits | Voeding | 104,3 | -0,4% | +7,2% | 19 |
| Potato chips | Voeding | 112,5 | -0,3% | +10,6% | 22 |
| Candies | Voeding | 107,2 | -0,2% | +7,9% | 9 |
| Chocolate | Voeding | 111,2 | +0,7% | -1,7% | 30 |
| Ice cream | Voeding | 104,4 | -1,5% | +5,8% | 40 |
| Peanuts | Voeding | 102,4 | -0,4% | +2,5% | 3 |
| Chewing gum | Voeding | 110,7 | +0,2% | +1,9% | 3 |
| Gummies | Voeding | 99,1 | +0,6% | -1,0% | 6 |
| Cooked food | Voeding | 104,5 | 0,0% | +3,3% | 391 |
| Cooked food with rice, bread or noodles | Voeding | 105,8 | +0,4% | +4,0% | 169 |
| Sushi (box lunch)-A | Voeding | 104,4 | +2,5% | -0,4% | 31 |
| Sushi (box lunch)-B | Voeding | 104,9 | +1,9% | +3,7% | 16 |
| Box lunch-A | Voeding | 102,3 | 0,0% | +1,4% | 14 |
| Box lunch-B | Voeding | 113,0 | 0,0% | +11,4% | 14 |
| Box lunch-C | Voeding | 102,9 | -0,3% | +1,3% | 27 |
| Rice balls | Voeding | 103,8 | +0,2% | +1,1% | 18 |
| Bread like sandwiches | Voeding | 102,9 | -1,6% | +2,8% | 20 |
| Frozen cooked rice | Voeding | 113,6 | +0,9% | +14,3% | 7 |
| Cooked pasta | Voeding | 105,7 | +0,5% | +7,8% | 7 |
| Processed pizza | Voeding | 102,5 | -0,1% | +2,2% | 5 |
| “Takoyaki”, octopus balls | Voeding | 102,6 | -1,0% | +1,3% | 2 |
| Aseptic packaged cooked rice | Voeding | 126,4 | -0,4% | +21,8% | 7 |
| Other cooked food | Voeding | 103,5 | -0,2% | +2,8% | 222 |
| “Kabayaki”, broiled eels | Voeding | 94,5 | -3,5% | -5,3% | 11 |
| Salad | Voeding | 103,1 | -0,5% | +2,4% | 26 |
| Croquettes | Voeding | 106,1 | +0,4% | +5,6% | 17 |
| Pork cutlets | Voeding | 101,2 | +0,4% | +1,0% | 17 |
| Deep fried chicken | Voeding | 109,9 | +1,1% | +10,0% | 40 |
| “Gyoza” | Voeding | 103,3 | +0,7% | +5,2% | 12 |
| “Yakitori”, grilled chicken | Voeding | 102,2 | +0,9% | +2,1% | 11 |
| Hamburg steaks | Voeding | 99,1 | +3,3% | +1,1% | 7 |
| Frozen croquettes | Voeding | 111,6 | +2,4% | +11,1% | 9 |
| Frozen hamburg steak | Voeding | 101,3 | -1,4% | +0,6% | 9 |
| Frozen“Gyoza” | Voeding | 96,2 | -4,5% | -6,5% | 28 |
| Cooked curry | Voeding | 104,0 | +0,4% | -1,2% | 8 |
| “Mazegohan no moto”, prepared materials to steamed rice with assorted ingredients | Voeding | 99,6 | -3,3% | -2,0% | 3 |
| Boiled beans | Voeding | 108,0 | -0,2% | +7,3% | 3 |
| Grilled fish | Voeding | 114,1 | +1,1% | +10,1% | 5 |
| “Kimpira” | Voeding | 105,3 | +0,9% | +3,2% | 2 |
| Roast pork | Voeding | 99,6 | -0,3% | -1,1% | 3 |
| “Salad chicken” | Voeding | 105,1 | +1,9% | +5,3% | 2 |
| “Oden”, Japanese stew | Voeding | 105,7 | 0,0% | +8,9% | 3 |
| Meat balls | Voeding | 101,6 | +1,6% | -0,2% | 5 |
| Beverages | Voeding | 105,5 | +0,1% | +6,0% | 170 |
| Tea | Voeding | 108,7 | +0,2% | +11,1% | 35 |
| Green tea | Voeding | 130,6 | +1,5% | +31,5% | 11 |
| Black tea | Voeding | 104,0 | -0,2% | +2,9% | 3 |
| Tea beverages | Voeding | 98,8 | -0,6% | +2,2% | 22 |
| Coffee & cocoa | Voeding | 113,7 | +0,8% | +12,0% | 40 |
| Instant coffee | Voeding | 108,6 | +0,8% | +1,8% | 11 |
| Coffee beans | Voeding | 124,9 | +2,0% | +24,4% | 11 |
| Coffee beverages-A | Voeding | 109,7 | -0,1% | +13,5% | 13 |
| Coffee beverages-B | Voeding | 109,5 | 0,0% | +2,1% | 3 |
| Other beverages | Voeding | 100,8 | -0,2% | +1,5% | 95 |
| Fruit juice | Voeding | 107,8 | -1,2% | +2,7% | 6 |
| Beverages containing juice | Voeding | 102,7 | -0,5% | +3,6% | 6 |
| Vegetable juice | Voeding | 108,8 | +0,2% | +9,5% | 11 |
| Carbonated beverages-A | Voeding | 99,3 | -0,2% | +0,2% | 14 |
| Carbonated beverages-B | Voeding | 97,2 | -0,6% | +0,7% | 7 |
| Carbonated beverages-C | Voeding | 99,9 | +0,2% | -1,7% | 4 |
| Fermented lactic drinks | Voeding | 100,0 | 0,0% | 0,0% | 17 |
| Mineral water | Voeding | 95,5 | -0,8% | -3,0% | 11 |
| Home delivery water | Voeding | 104,0 | +2,6% | +4,0% | 4 |
| Sports drinks | Voeding | 96,5 | 0,0% | +0,9% | 5 |
| Soy milk | Voeding | 99,8 | -0,7% | +1,2% | 6 |
| Jelly drinks | Voeding | 99,8 | 0,0% | +0,2% | 6 |
| Alcoholic beverages | Voeding | 100,9 | -0,3% | +0,4% | 111 |
| “Sake” | Voeding | 107,2 | -0,5% | +9,5% | 14 |
| “Shochu”, distilled spirits | Voeding | 100,6 | +0,4% | +0,8% | 14 |
| Beer | Voeding | 99,4 | -0,7% | -1,3% | 34 |
| Low-malt beer | Voeding | 100,5 | -0,2% | -1,2% | 19 |
| Whisky | Voeding | 97,8 | -0,5% | -1,7% | 7 |
| Wine (domestic) | Voeding | 98,0 | -2,8% | -2,7% | 3 |
| Wine (imported) | Voeding | 101,8 | +0,9% | -0,3% | 6 |
| “Chu-hi”, liquor with soda & fruits | Voeding | 101,1 | -0,2% | -0,6% | 14 |
| Meals outside the home | Voeding | 102,6 | +0,6% | +2,1% | 508 |
| Eating out | Voeding | 105,2 | +0,6% | +4,5% | 491 |
| “Udon”, Japanese noodles (eating out) | Voeding | 103,7 | +0,5% | +3,1% | 15 |
| “Soba”, Japanese noodles (eating out) | Voeding | 103,5 | +0,1% | +3,0% | 15 |
| Chinese noodles (eating out) | Voeding | 103,7 | +0,4% | +3,2% | 37 |
| Spaghetti (eating out) | Voeding | 103,3 | +0,3% | +2,3% | 13 |
| Sushi (eating out)-A | Voeding | 112,2 | +3,3% | +11,2% | 40 |
| Sushi (eating out)-B | Voeding | 105,5 | 0,0% | +4,0% | 27 |
| Tempura bowls (eating out) | Voeding | 104,4 | +0,2% | +3,3% | 11 |
| Curry & rice (eating out) | Voeding | 104,1 | +0,2% | +3,5% | 23 |
| Beef bowls (eating out) | Voeding | 101,7 | 0,0% | +0,5% | 21 |
| Pork cutlet set meals (eating out) | Voeding | 104,4 | +0,2% | +4,0% | 23 |
| Ginger pork set meals (eating out) | Voeding | 105,0 | +0,2% | +3,6% | 6 |
| Fried chickens (eating out) | Voeding | 106,5 | 0,0% | +6,5% | 21 |
| “Gyoza” (eating out) | Voeding | 102,4 | +0,3% | +1,9% | 21 |
| Hamburg steaks (eating out) | Voeding | 104,6 | +0,2% | +3,5% | 33 |
| Broiled meat (eating out) | Voeding | 104,9 | +1,2% | +5,1% | 55 |
| Hamburgers (eating out) | Voeding | 114,2 | 0,0% | +13,2% | 26 |
| Sandwiches (eating out) | Voeding | 104,0 | +0,3% | +2,7% | 6 |
| Delivered pizza | Voeding | 99,9 | 0,0% | 0,0% | 11 |
| Doughnuts (eating out) | Voeding | 101,5 | 0,0% | 0,0% | 3 |
| Coffee (eating out)-A | Voeding | 103,7 | +0,1% | +2,9% | 16 |
| Coffee (eating out)-B | Voeding | 104,9 | +2,3% | +4,0% | 13 |
| Beer (eating out) | Voeding | 102,5 | +0,1% | +1,7% | 32 |
| “Yakitori”, grilled chicken (eating out) | Voeding | 105,6 | +0,1% | +4,6% | 21 |
| School lunch | Voeding | 27,2 | 0,0% | -71,4% | 17 |
| (elementary school) | Voeding | 1,7 | 0,0% | -98,2% | 11 |
| (junior high school) | Voeding | 78,1 | 0,0% | -17,6% | 6 |
| Housing | – | 101,2 | +0,2% | +1,0% | 2.182 |
| Rent | Wonen | 100,6 | +0,1% | +0,5% | 1.861 |
| House rent, private | Wonen | 100,8 | +0,1% | +0,7% | 217 |
| House rent, private | Wonen | 100,8 | +0,1% | +0,7% | 217 |
| House rent, public, Urban Renaissance Agency & public corporation | Wonen | 100,9 | -0,1% | +0,8% | 10 |
| House rent, public | Wonen | 100,8 | -0,2% | +0,7% | 7 |
| House rent, Urban Renaissance Agency & public corporation | Wonen | 101,0 | +0,1% | +0,9% | 3 |
| Imputed rent | Wonen | 100,5 | +0,1% | +0,5% | 1.634 |
| Imputed rent | Wonen | 100,5 | +0,1% | +0,5% | 1.634 |
| Repairs & maintenance | Wonen | 104,6 | +0,5% | +4,0% | 321 |
| Tools & materials for repairs & maintenance | Wonen | 101,6 | +0,1% | +1,7% | 101 |
| Custom bath | Wonen | 105,4 | 0,0% | +5,9% | 14 |
| Toilet seat with a hot douche | Wonen | 93,4 | -1,4% | -3,7% | 14 |
| Hot-water supply equipment | Wonen | 98,6 | -0,3% | -1,5% | 36 |
| Custom kitchen | Wonen | 108,6 | +1,4% | +7,9% | 23 |
| Carports | Wonen | 102,9 | -0,2% | +2,0% | 5 |
| Materials for repairs & maintenance | Wonen | 101,7 | +0,4% | +0,5% | 10 |
| Service charges for repairs & maintenance | Wonen | 105,9 | +0,7% | +5,0% | 220 |
| “Tatami” reupholstering | Wonen | 108,5 | +1,9% | +8,4% | 1 |
| Plumbing | Wonen | 107,8 | +0,2% | +7,0% | 13 |
| Fence construction | Wonen | 107,6 | +0,7% | +6,0% | 7 |
| External wall coating | Wonen | 108,5 | +1,1% | +6,4% | 56 |
| Repairing roofs | Wonen | 107,7 | +1,5% | +8,1% | 21 |
| Gardening | Wonen | 103,5 | +0,8% | +3,3% | 10 |
| “Fusuma”, sliding doors, reupholstering | Wonen | 106,8 | +0,1% | +6,7% | 6 |
| Carpentering | Wonen | 103,4 | +0,1% | +2,7% | 9 |
| Parking lot construction | Wonen | 108,0 | +1,7% | +7,6% | 22 |
| Wallpaper reupholstering | Wonen | 105,0 | +0,1% | +4,4% | 12 |
| Fire & earthquake insurance premium | Wonen | 102,5 | 0,0% | +1,7% | 61 |
| Fuel, light & water charges | – | 97,2 | -5,4% | -0,3% | 698 |
| Electricity | Energie en water | 94,3 | -8,9% | -2,4% | 376 |
| Electricity | Energie en water | 94,3 | -8,9% | -2,4% | 376 |
| Gas | Energie en water | 100,6 | -2,8% | +2,0% | 139 |
| Gas, manufactured & piped | Energie en water | 96,7 | -4,6% | -0,8% | 89 |
| Liquefied propane | Energie en water | 107,7 | +0,5% | +6,9% | 49 |
| Other fuel & light | Energie en water | 114,8 | +0,1% | +15,5% | 39 |
| Kerosene | Energie en water | 114,8 | +0,1% | +15,5% | 39 |
| Water & sewerage charges | Energie en water | 96,8 | +0,1% | -1,5% | 144 |
| Water charges | Energie en water | 93,4 | +0,2% | -3,5% | 85 |
| Sewerage charges | Energie en water | 101,6 | +0,1% | +1,2% | 60 |
| Furniture & household utensils | – | 105,8 | +1,3% | +4,9% | 372 |
| Household durable goods | Meubels en huishoudelijke artikelen | 105,0 | -0,2% | +3,9% | 125 |
| Durable goods assisting housework | Meubels en huishoudelijke artikelen | 100,4 | -0,6% | -1,4% | 61 |
| Microwave ovens | Meubels en huishoudelijke artikelen | 105,3 | +1,6% | -6,4% | 4 |
| Electric rice-cookers | Meubels en huishoudelijke artikelen | 103,2 | +5,2% | +2,4% | 9 |
| Gas cooking tables | Meubels en huishoudelijke artikelen | 99,5 | -0,2% | -0,1% | 1 |
| Refrigerators | Meubels en huishoudelijke artikelen | 98,3 | -1,4% | -1,8% | 19 |
| Vacuum cleaners | Meubels en huishoudelijke artikelen | 91,1 | +0,7% | -7,6% | 9 |
| Washing machines | Meubels en huishoudelijke artikelen | 120,0 | -5,0% | +2,3% | 10 |
| Washing & drying machines | Meubels en huishoudelijke artikelen | 89,0 | -1,3% | -1,2% | 10 |
| Heating & cooling appliances | Meubels en huishoudelijke artikelen | 112,7 | +0,6% | +12,3% | 48 |
| Room air conditioners | Meubels en huishoudelijke artikelen | 114,6 | +0,7% | +14,0% | 42 |
| Fan heaters | Meubels en huishoudelijke artikelen | 99,9 | 0,0% | +0,5% | 4 |
| Air cleaners | Meubels en huishoudelijke artikelen | 102,4 | -0,4% | +3,3% | 3 |
| General furniture | Meubels en huishoudelijke artikelen | 99,3 | -1,0% | -0,9% | 16 |
| Dining sets | Meubels en huishoudelijke artikelen | 97,0 | -0,3% | -3,4% | 4 |
| Sofas | Meubels en huishoudelijke artikelen | 99,7 | -1,5% | -0,3% | 11 |
| Kitchen cabinets | Meubels en huishoudelijke artikelen | 102,3 | +1,3% | +0,8% | 1 |
| Interior furnishings | Meubels en huishoudelijke artikelen | 103,1 | 0,0% | +4,0% | 17 |
| Lighting apparatus | Meubels en huishoudelijke artikelen | 104,2 | -0,1% | +7,4% | 5 |
| Carpets | Meubels en huishoudelijke artikelen | 103,1 | -0,2% | +3,5% | 6 |
| Curtains | Meubels en huishoudelijke artikelen | 101,2 | +0,4% | +0,4% | 5 |
| Cushions | Meubels en huishoudelijke artikelen | 104,4 | -0,3% | +5,9% | 2 |
| Bedding | Meubels en huishoudelijke artikelen | 99,0 | -0,5% | -1,0% | 23 |
| Beds | Meubels en huishoudelijke artikelen | 99,6 | +0,1% | -1,0% | 6 |
| Japanese style futon | Meubels en huishoudelijke artikelen | 99,3 | -0,5% | -1,2% | 9 |
| Sheets | Meubels en huishoudelijke artikelen | 99,6 | -0,5% | +0,2% | 2 |
| Duvet covers | Meubels en huishoudelijke artikelen | 100,8 | -0,2% | +1,2% | 2 |
| Mattress pads | Meubels en huishoudelijke artikelen | 96,4 | -1,6% | -2,3% | 4 |
| Domestic utensils | Meubels en huishoudelijke artikelen | 103,0 | +0,2% | +2,6% | 70 |
| Tableware | Meubels en huishoudelijke artikelen | 105,9 | +0,4% | +4,7% | 8 |
| Bowls | Meubels en huishoudelijke artikelen | 103,7 | +0,5% | +3,2% | 2 |
| Dishes | Meubels en huishoudelijke artikelen | 106,4 | +0,3% | +5,1% | 6 |
| Kitchen utensils | Meubels en huishoudelijke artikelen | 102,5 | +0,5% | +2,6% | 22 |
| Canteens | Meubels en huishoudelijke artikelen | 101,3 | +0,3% | +0,5% | 4 |
