日本CPI:全部品項年增率
最後更新:
| 品項 | 類別 | 指數(2025=100) | 月增率(%) | 年增率(%) | 權數(萬分比) |
|---|---|---|---|---|---|
| Food | – | 103.8 | +0.7% | +3.1% | 2,754 |
| Cereals | 食品 | 97.0 | -2.2% | -3.4% | 252 |
| Rice | 食品 | 85.0 | -6.8% | -15.7% | 101 |
| Non-glutinous rice-A | 食品 | 85.8 | -6.5% | -15.0% | 32 |
| Non-glutinous rice-B | 食品 | 84.6 | -6.9% | -16.1% | 69 |
| Bread | 食品 | 104.5 | +1.2% | +4.1% | 83 |
| White bread | 食品 | 104.3 | +1.2% | +4.2% | 32 |
| Bean-jam buns | 食品 | 105.4 | +1.3% | +4.9% | 40 |
| Curry buns | 食品 | 101.4 | +0.6% | +1.3% | 11 |
| Noodles | 食品 | 101.2 | 0.0% | +1.3% | 53 |
| Boiled “Udon” | 食品 | 102.1 | +0.7% | +1.5% | 9 |
| “Somen”, fine wheat noodles | 食品 | 97.3 | +0.3% | -0.4% | 6 |
| Spaghetti | 食品 | 102.0 | +1.9% | +1.8% | 4 |
| Instant noodles in cups | 食品 | 103.5 | 0.0% | +2.5% | 22 |
| Chinese noodles | 食品 | 97.9 | -1.3% | -0.6% | 12 |
| Other cereals | 食品 | 120.9 | -0.9% | +20.5% | 16 |
| Wheat flour | 食品 | 102.8 | +2.7% | +1.6% | 2 |
| “Mochi”, rice-cakes | 食品 | 137.9 | -1.4% | +39.2% | 7 |
| Cereal | 食品 | 108.2 | -1.6% | +6.8% | 6 |
| Fish & seafood | 食品 | 108.9 | +1.2% | +9.9% | 179 |
| Fresh fish & seafood | 食品 | 111.4 | +2.1% | +13.5% | 97 |
| Tuna fish | 食品 | 119.8 | +2.8% | +24.4% | 20 |
| Horse mackerel | 食品 | 136.2 | +20.1% | +24.0% | 4 |
| Sardines | 食品 | 127.3 | +7.8% | +21.2% | 2 |
| Bonito | 食品 | 113.7 | +3.0% | +11.8% | 6 |
| Salmon | 食品 | 104.0 | -1.1% | +6.9% | 19 |
| Mackerel | 食品 | 118.4 | +6.8% | +15.9% | 3 |
| Saury | 食品 | 101.8 | +3.2% | +4.9% | 4 |
| Sea bream | 食品 | 102.9 | +1.2% | +2.2% | 4 |
| Yellowtail | 食品 | 120.0 | +11.9% | +23.3% | 9 |
| Cuttlefish | 食品 | 103.7 | -4.4% | +13.8% | 6 |
| Octopus | 食品 | 108.4 | +1.0% | +10.6% | 4 |
| Prawns | 食品 | 102.8 | +2.2% | +4.6% | 10 |
| Short-necked clams | 食品 | 100.1 | -2.4% | +7.2% | 2 |
| Oysters | 食品 | – | – | – | 2 |
| Scallops | 食品 | 110.7 | -3.7% | +2.6% | 2 |
| Salted & dried fish | 食品 | 109.6 | +0.3% | +9.0% | 32 |
| Salted salmon | 食品 | 102.9 | +0.7% | +1.7% | 9 |
| Salted cod roe | 食品 | 100.9 | -0.6% | +0.6% | 7 |
| “Shirasu-boshi”, dried young sardines | 食品 | 108.4 | +0.3% | +9.7% | 5 |
| Dried horse mackerel | 食品 | 111.0 | +0.5% | +11.8% | 2 |
| Capelin | 食品 | 114.0 | -0.8% | +13.3% | 2 |
| Salmon roe | 食品 | 110.9 | -0.7% | +10.1% | 3 |
| Salted mackerel | 食品 | 133.1 | +1.7% | +30.3% | 5 |
| Fish-paste products | 食品 | 104.7 | -0.3% | +4.7% | 22 |
| “Agekamaboko”, fried fish-paste patties | 食品 | 106.1 | -0.3% | +5.8% | 7 |
| “Chikuwa”, baked fish-paste bars | 食品 | 102.5 | -1.0% | +2.7% | 6 |
| “Kamaboko”, steamed fish-paste cakes | 食品 | 104.9 | +0.2% | +5.3% | 9 |
| Other processed fish & seafood | 食品 | 102.4 | +0.7% | +2.5% | 27 |
| Dried bonito fillets | 食品 | 98.3 | -1.4% | -2.1% | 3 |
| Pickled fish | 食品 | 103.1 | +0.7% | +3.4% | 11 |
| Fish prepared in soy sauce | 食品 | 104.1 | +1.6% | +3.4% | 3 |
| Canned fish | 食品 | 102.3 | +1.1% | +2.8% | 10 |
| Meats | 食品 | 104.6 | +0.1% | +3.3% | 242 |
| Raw meats | 食品 | 105.6 | +0.2% | +4.2% | 197 |
| Beef (domestic) | 食品 | 105.4 | +0.3% | +5.6% | 33 |
| Beef (imported) | 食品 | 111.3 | 0.0% | +11.4% | 22 |
| Pork (domestic) | 食品 | 104.8 | +0.2% | +2.8% | 56 |
| Pork (imported) | 食品 | 104.4 | -0.3% | +3.0% | 37 |
| Chicken | 食品 | 104.9 | +0.4% | +2.8% | 50 |
| Meat products | 食品 | 100.2 | 0.0% | -0.6% | 45 |
| Ham | 食品 | 99.7 | 0.0% | -1.3% | 12 |
| Sausages | 食品 | 98.5 | -0.1% | -1.8% | 21 |
| Bacon | 食品 | 102.0 | +0.2% | +0.4% | 6 |
| Seasoned meat | 食品 | 105.0 | +0.2% | +3.9% | 6 |
| Dairy products & eggs | 食品 | 103.6 | +0.7% | +1.3% | 131 |
| Fresh milk & dairy products | 食品 | 103.0 | +0.8% | +0.5% | 98 |
| Fresh milk | 食品 | 102.4 | +0.1% | +0.1% | 38 |
| Fresh milk | 食品 | 102.4 | +0.1% | +0.1% | 38 |
| Dairy products | 食品 | 103.5 | +1.3% | +0.8% | 60 |
| Powdered milk | 食品 | 109.1 | -0.1% | +9.1% | 3 |
| Yogurt | 食品 | 102.3 | +1.3% | -0.3% | 36 |
| Butter | 食品 | 105.8 | -1.3% | +0.3% | 4 |
| Cheese (domestic) | 食品 | 105.2 | +2.8% | +0.8% | 11 |
| Cheese (imported) | 食品 | 103.6 | +0.8% | +3.6% | 7 |
| Eggs | 食品 | 105.3 | +0.3% | +3.5% | 34 |
| Hen eggs | 食品 | 105.3 | +0.3% | +3.5% | 34 |
| Vegetables & seaweeds | 食品 | 102.4 | +3.6% | +5.5% | 276 |
| Fresh vegetables | 食品 | 100.2 | +5.3% | +5.5% | 185 |
| Cabbage | 食品 | 94.8 | +20.8% | +45.0% | 10 |
| Spinach | 食品 | 139.1 | +28.5% | +5.1% | 6 |
| Chinese cabbage | 食品 | 113.3 | +32.1% | +14.5% | 5 |
| Welsh onions | 食品 | 96.5 | +1.5% | -6.7% | 11 |
| Lettuce | 食品 | 83.5 | +15.1% | -8.6% | 8 |
| Broccoli | 食品 | 100.6 | +17.6% | +6.9% | 9 |
| Bean sprouts | 食品 | 103.0 | 0.0% | +2.8% | 3 |
| Asparagus | 食品 | 95.0 | -8.2% | +6.5% | 4 |
| Sweet potatoes | 食品 | 105.2 | -1.0% | -2.4% | 3 |
| White potatoes | 食品 | 109.9 | +4.9% | +20.5% | 8 |
| Taros | 食品 | 122.9 | -14.2% | -2.3% | 2 |
| Radishes | 食品 | 123.3 | +21.1% | +21.0% | 5 |
| Carrots | 食品 | 84.5 | -7.4% | -20.4% | 8 |
| Burdocks | 食品 | 97.7 | +1.4% | -4.6% | 3 |
| Onions | 食品 | 97.0 | +3.2% | +6.0% | 12 |
| Lotus roots | 食品 | 120.9 | -28.0% | +1.5% | 3 |
| “Naga-imo”, yams | 食品 | 99.8 | +2.5% | -1.1% | 5 |
| Ginger | 食品 | 101.4 | +0.4% | -4.2% | 2 |
| Green soybeans | 食品 | 102.4 | +1.5% | +7.4% | 2 |
| Kidney beans | 食品 | 103.5 | +10.9% | -0.7% | 2 |
| Pumpkins | 食品 | 113.7 | -1.1% | +6.6% | 5 |
| Cucumbers | 食品 | 117.8 | +13.0% | +21.3% | 10 |
| Eggplants | 食品 | 100.2 | -2.6% | +7.7% | 6 |
| Tomatoes | 食品 | 97.3 | +5.1% | +4.5% | 22 |
| Green peppers | 食品 | 93.7 | +0.5% | -4.6% | 6 |
| “Shiitake”, Japanese mushrooms, fresh | 食品 | 97.9 | +3.6% | +2.5% | 8 |
| “Enokitake”, mushrooms | 食品 | 91.2 | -0.4% | +2.1% | 6 |
| “Shimeji”, mushrooms | 食品 | 92.5 | -0.2% | +2.6% | 8 |
| Cut vegetables | 食品 | 100.9 | -0.3% | +0.2% | 4 |
| Processed vegetables & seaweeds | 食品 | 106.8 | +0.4% | +5.5% | 91 |
| Dried vegetables & seaweeds | 食品 | 106.2 | +0.1% | +3.4% | 23 |
| “Shiitake”, Japanese mushrooms, dried | 食品 | 108.2 | -0.8% | +5.6% | 1 |
| Dried laver | 食品 | 107.1 | -0.4% | +3.0% | 11 |
| “Wakame”, seaweed | 食品 | 101.9 | +0.5% | +0.7% | 5 |
| Dried tangle | 食品 | 117.4 | +1.4% | +14.5% | 2 |
| “Hijiki”, edible brown algae | 食品 | 100.2 | +0.8% | -0.4% | 3 |
| Soybean products | 食品 | 108.0 | +0.4% | +7.6% | 34 |
| “Tofu”, bean curd | 食品 | 107.5 | +0.9% | +7.0% | 14 |
| Fried bean curd | 食品 | 105.7 | -0.2% | +5.8% | 8 |
| “Natto”, fermented soybeans | 食品 | 109.9 | +0.3% | +9.4% | 13 |
| Other processed vegetables & seaweeds | 食品 | 106.2 | +0.7% | +4.9% | 34 |
| “Konnyaku”, devil's-tongue | 食品 | 117.2 | 0.0% | +16.1% | 4 |
| “Umeboshi”, pickled plums | 食品 | 103.6 | +0.1% | +4.1% | 8 |
| Pickled radishes | 食品 | 106.6 | 0.0% | +4.6% | 6 |
| “Kimuchi” | 食品 | 106.0 | +3.0% | +4.4% | 8 |
| Tangle prepared in soy sauce | 食品 | 104.1 | +0.5% | +1.0% | 4 |
| Canned vegetables | 食品 | 100.2 | -1.0% | -0.2% | 3 |
| Fruits | 食品 | 109.7 | +7.8% | +0.8% | 106 |
| Fresh fruits | 食品 | 109.9 | +8.6% | +0.1% | 96 |
| Apples | 食品 | 135.5 | +8.5% | +9.1% | 11 |
| Mandarin oranges | 食品 | – | – | – | 14 |
| Oranges | 食品 | 105.6 | +2.9% | +4.5% | 2 |
| “Shiranui”, citrus fruits | 食品 | – | – | – | 2 |
| Pears | 食品 | 113.0 | – | -3.5% | 5 |
| Grapes | 食品 | 125.1 | – | -5.8% | 10 |
| Persimmons | 食品 | – | – | – | 3 |
| Peaches | 食品 | 97.4 | -1.6% | -1.4% | 3 |
| Watermelons | 食品 | 101.5 | +0.6% | +2.2% | 4 |
| Melons | 食品 | 102.2 | +11.1% | +7.1% | 2 |
| Strawberries | 食品 | – | – | – | 10 |
| Bananas | 食品 | 105.9 | +1.7% | +7.4% | 17 |
| Kiwi fruits | 食品 | 103.5 | +0.1% | +9.4% | 7 |
| Cherries | 食品 | – | – | – | 2 |
| Avocados | 食品 | 85.4 | -2.6% | -7.5% | 4 |
| Pineapples | 食品 | 104.6 | +0.4% | +3.5% | 2 |
| Processed fruits | 食品 | 107.9 | +0.2% | +8.8% | 9 |
| Nuts | 食品 | 107.9 | +0.2% | +8.8% | 9 |
| Oils, fats & seasonings | 食品 | 104.3 | -0.2% | +4.0% | 120 |
| Oils & fats | 食品 | 110.0 | -1.1% | +12.6% | 13 |
| Edible oil | 食品 | 111.1 | -1.1% | +14.6% | 11 |
| Margarine | 食品 | 101.9 | -1.2% | -0.9% | 2 |
| Seasonings | 食品 | 103.6 | 0.0% | +3.0% | 107 |
| Salt | 食品 | 100.5 | +0.7% | +0.3% | 1 |
| Soy sauce | 食品 | 98.1 | -2.2% | -1.3% | 6 |
| Soybean paste | 食品 | 109.4 | 0.0% | +10.7% | 7 |
| Sugar | 食品 | 101.9 | -0.1% | +2.2% | 4 |
| Vinegar | 食品 | 101.6 | +0.2% | +2.5% | 2 |
| Worcester sauce | 食品 | 102.0 | -0.3% | +2.4% | 3 |
| Ketchup | 食品 | 99.1 | 0.0% | +0.8% | 3 |
| Mayonnaise | 食品 | 104.3 | +0.2% | +6.8% | 5 |
| Dressing | 食品 | 107.8 | -0.2% | +10.0% | 7 |
| Jam | 食品 | 101.8 | -1.2% | -1.6% | 4 |
| Instant curry mix | 食品 | 102.6 | -0.8% | -0.7% | 5 |
| Instant dried soup | 食品 | 104.1 | +0.1% | +1.7% | 13 |
| Flavor seasonings | 食品 | 101.2 | +0.6% | +0.2% | 9 |
| “Furikake”, granular flavor seasonings | 食品 | 104.4 | -0.2% | +0.3% | 6 |
| “Tare”, liquid seasonings | 食品 | 106.5 | -2.1% | +12.2% | 6 |
| “Tsuyu”, liquid seasonings | 食品 | 99.1 | -2.5% | -1.3% | 12 |
| Mixed seasonings | 食品 | 109.7 | +4.0% | +9.6% | 5 |
| Prepared pasta sauce | 食品 | 111.6 | +6.6% | +3.8% | 5 |
| Spice | 食品 | 98.6 | +0.4% | -0.7% | 5 |
| Cakes & candies | 食品 | 106.5 | -0.2% | +5.0% | 267 |
| “Yokan”, sweet bean jelly | 食品 | 105.8 | +0.5% | +5.1% | 9 |
| “Manju”, bean-jam cakes | 食品 | 109.3 | -0.1% | +9.5% | 12 |
| “Daifukumochi”, rice cakes stuffed with sweetened bean jam | 食品 | 105.1 | -1.5% | +4.5% | 17 |
| “Kasutera”, sponge cakes | 食品 | 104.5 | +0.2% | +4.0% | 6 |
| Cakes | 食品 | 105.4 | +0.1% | +4.5% | 24 |
| Jelly | 食品 | 100.6 | +0.3% | +1.7% | 17 |
| Pudding | 食品 | 106.2 | +2.5% | +3.6% | 13 |
| Cream puffs | 食品 | 108.3 | +1.8% | +8.0% | 8 |
| Roll cakes | 食品 | 107.4 | -1.2% | +6.0% | 7 |
| “Sembei”, Japanese crackers | 食品 | 107.0 | -1.0% | +7.8% | 22 |
| Biscuits | 食品 | 104.3 | -0.4% | +7.2% | 19 |
| Potato chips | 食品 | 112.5 | -0.3% | +10.6% | 22 |
| Candies | 食品 | 107.2 | -0.2% | +7.9% | 9 |
| Chocolate | 食品 | 111.2 | +0.7% | -1.7% | 30 |
| Ice cream | 食品 | 104.4 | -1.5% | +5.8% | 40 |
| Peanuts | 食品 | 102.4 | -0.4% | +2.5% | 3 |
| Chewing gum | 食品 | 110.7 | +0.2% | +1.9% | 3 |
| Gummies | 食品 | 99.1 | +0.6% | -1.0% | 6 |
| Cooked food | 食品 | 104.5 | 0.0% | +3.3% | 391 |
| Cooked food with rice, bread or noodles | 食品 | 105.8 | +0.4% | +4.0% | 169 |
| Sushi (box lunch)-A | 食品 | 104.4 | +2.5% | -0.4% | 31 |
| Sushi (box lunch)-B | 食品 | 104.9 | +1.9% | +3.7% | 16 |
| Box lunch-A | 食品 | 102.3 | 0.0% | +1.4% | 14 |
| Box lunch-B | 食品 | 113.0 | 0.0% | +11.4% | 14 |
| Box lunch-C | 食品 | 102.9 | -0.3% | +1.3% | 27 |
| Rice balls | 食品 | 103.8 | +0.2% | +1.1% | 18 |
| Bread like sandwiches | 食品 | 102.9 | -1.6% | +2.8% | 20 |
| Frozen cooked rice | 食品 | 113.6 | +0.9% | +14.3% | 7 |
| Cooked pasta | 食品 | 105.7 | +0.5% | +7.8% | 7 |
| Processed pizza | 食品 | 102.5 | -0.1% | +2.2% | 5 |
| “Takoyaki”, octopus balls | 食品 | 102.6 | -1.0% | +1.3% | 2 |
| Aseptic packaged cooked rice | 食品 | 126.4 | -0.4% | +21.8% | 7 |
| Other cooked food | 食品 | 103.5 | -0.2% | +2.8% | 222 |
| “Kabayaki”, broiled eels | 食品 | 94.5 | -3.5% | -5.3% | 11 |
| Salad | 食品 | 103.1 | -0.5% | +2.4% | 26 |
| Croquettes | 食品 | 106.1 | +0.4% | +5.6% | 17 |
| Pork cutlets | 食品 | 101.2 | +0.4% | +1.0% | 17 |
| Deep fried chicken | 食品 | 109.9 | +1.1% | +10.0% | 40 |
| “Gyoza” | 食品 | 103.3 | +0.7% | +5.2% | 12 |
| “Yakitori”, grilled chicken | 食品 | 102.2 | +0.9% | +2.1% | 11 |
| Hamburg steaks | 食品 | 99.1 | +3.3% | +1.1% | 7 |
| Frozen croquettes | 食品 | 111.6 | +2.4% | +11.1% | 9 |
| Frozen hamburg steak | 食品 | 101.3 | -1.4% | +0.6% | 9 |
| Frozen“Gyoza” | 食品 | 96.2 | -4.5% | -6.5% | 28 |
| Cooked curry | 食品 | 104.0 | +0.4% | -1.2% | 8 |
| “Mazegohan no moto”, prepared materials to steamed rice with assorted ingredients | 食品 | 99.6 | -3.3% | -2.0% | 3 |
| Boiled beans | 食品 | 108.0 | -0.2% | +7.3% | 3 |
| Grilled fish | 食品 | 114.1 | +1.1% | +10.1% | 5 |
| “Kimpira” | 食品 | 105.3 | +0.9% | +3.2% | 2 |
| Roast pork | 食品 | 99.6 | -0.3% | -1.1% | 3 |
| “Salad chicken” | 食品 | 105.1 | +1.9% | +5.3% | 2 |
| “Oden”, Japanese stew | 食品 | 105.7 | 0.0% | +8.9% | 3 |
| Meat balls | 食品 | 101.6 | +1.6% | -0.2% | 5 |
| Beverages | 食品 | 105.5 | +0.1% | +6.0% | 170 |
| Tea | 食品 | 108.7 | +0.2% | +11.1% | 35 |
| Green tea | 食品 | 130.6 | +1.5% | +31.5% | 11 |
| Black tea | 食品 | 104.0 | -0.2% | +2.9% | 3 |
| Tea beverages | 食品 | 98.8 | -0.6% | +2.2% | 22 |
| Coffee & cocoa | 食品 | 113.7 | +0.8% | +12.0% | 40 |
| Instant coffee | 食品 | 108.6 | +0.8% | +1.8% | 11 |
| Coffee beans | 食品 | 124.9 | +2.0% | +24.4% | 11 |
| Coffee beverages-A | 食品 | 109.7 | -0.1% | +13.5% | 13 |
| Coffee beverages-B | 食品 | 109.5 | 0.0% | +2.1% | 3 |
| Other beverages | 食品 | 100.8 | -0.2% | +1.5% | 95 |
| Fruit juice | 食品 | 107.8 | -1.2% | +2.7% | 6 |
| Beverages containing juice | 食品 | 102.7 | -0.5% | +3.6% | 6 |
| Vegetable juice | 食品 | 108.8 | +0.2% | +9.5% | 11 |
| Carbonated beverages-A | 食品 | 99.3 | -0.2% | +0.2% | 14 |
| Carbonated beverages-B | 食品 | 97.2 | -0.6% | +0.7% | 7 |
| Carbonated beverages-C | 食品 | 99.9 | +0.2% | -1.7% | 4 |
| Fermented lactic drinks | 食品 | 100.0 | 0.0% | 0.0% | 17 |
| Mineral water | 食品 | 95.5 | -0.8% | -3.0% | 11 |
| Home delivery water | 食品 | 104.0 | +2.6% | +4.0% | 4 |
| Sports drinks | 食品 | 96.5 | 0.0% | +0.9% | 5 |
| Soy milk | 食品 | 99.8 | -0.7% | +1.2% | 6 |
| Jelly drinks | 食品 | 99.8 | 0.0% | +0.2% | 6 |
| Alcoholic beverages | 食品 | 100.9 | -0.3% | +0.4% | 111 |
| “Sake” | 食品 | 107.2 | -0.5% | +9.5% | 14 |
| “Shochu”, distilled spirits | 食品 | 100.6 | +0.4% | +0.8% | 14 |
| Beer | 食品 | 99.4 | -0.7% | -1.3% | 34 |
| Low-malt beer | 食品 | 100.5 | -0.2% | -1.2% | 19 |
| Whisky | 食品 | 97.8 | -0.5% | -1.7% | 7 |
| Wine (domestic) | 食品 | 98.0 | -2.8% | -2.7% | 3 |
| Wine (imported) | 食品 | 101.8 | +0.9% | -0.3% | 6 |
| “Chu-hi”, liquor with soda & fruits | 食品 | 101.1 | -0.2% | -0.6% | 14 |
| Meals outside the home | 食品 | 102.6 | +0.6% | +2.1% | 508 |
| Eating out | 食品 | 105.2 | +0.6% | +4.5% | 491 |
| “Udon”, Japanese noodles (eating out) | 食品 | 103.7 | +0.5% | +3.1% | 15 |
| “Soba”, Japanese noodles (eating out) | 食品 | 103.5 | +0.1% | +3.0% | 15 |
| Chinese noodles (eating out) | 食品 | 103.7 | +0.4% | +3.2% | 37 |
| Spaghetti (eating out) | 食品 | 103.3 | +0.3% | +2.3% | 13 |
| Sushi (eating out)-A | 食品 | 112.2 | +3.3% | +11.2% | 40 |
| Sushi (eating out)-B | 食品 | 105.5 | 0.0% | +4.0% | 27 |
| Tempura bowls (eating out) | 食品 | 104.4 | +0.2% | +3.3% | 11 |
| Curry & rice (eating out) | 食品 | 104.1 | +0.2% | +3.5% | 23 |
| Beef bowls (eating out) | 食品 | 101.7 | 0.0% | +0.5% | 21 |
| Pork cutlet set meals (eating out) | 食品 | 104.4 | +0.2% | +4.0% | 23 |
| Ginger pork set meals (eating out) | 食品 | 105.0 | +0.2% | +3.6% | 6 |
| Fried chickens (eating out) | 食品 | 106.5 | 0.0% | +6.5% | 21 |
| “Gyoza” (eating out) | 食品 | 102.4 | +0.3% | +1.9% | 21 |
| Hamburg steaks (eating out) | 食品 | 104.6 | +0.2% | +3.5% | 33 |
| Broiled meat (eating out) | 食品 | 104.9 | +1.2% | +5.1% | 55 |
| Hamburgers (eating out) | 食品 | 114.2 | 0.0% | +13.2% | 26 |
| Sandwiches (eating out) | 食品 | 104.0 | +0.3% | +2.7% | 6 |
| Delivered pizza | 食品 | 99.9 | 0.0% | 0.0% | 11 |
| Doughnuts (eating out) | 食品 | 101.5 | 0.0% | 0.0% | 3 |
| Coffee (eating out)-A | 食品 | 103.7 | +0.1% | +2.9% | 16 |
| Coffee (eating out)-B | 食品 | 104.9 | +2.3% | +4.0% | 13 |
| Beer (eating out) | 食品 | 102.5 | +0.1% | +1.7% | 32 |
| “Yakitori”, grilled chicken (eating out) | 食品 | 105.6 | +0.1% | +4.6% | 21 |
| School lunch | 食品 | 27.2 | 0.0% | -71.4% | 17 |
| (elementary school) | 食品 | 1.7 | 0.0% | -98.2% | 11 |
| (junior high school) | 食品 | 78.1 | 0.0% | -17.6% | 6 |
| Housing | – | 101.2 | +0.2% | +1.0% | 2,182 |
| Rent | 居住 | 100.6 | +0.1% | +0.5% | 1,861 |
| House rent, private | 居住 | 100.8 | +0.1% | +0.7% | 217 |
| House rent, private | 居住 | 100.8 | +0.1% | +0.7% | 217 |
| House rent, public, Urban Renaissance Agency & public corporation | 居住 | 100.9 | -0.1% | +0.8% | 10 |
| House rent, public | 居住 | 100.8 | -0.2% | +0.7% | 7 |
| House rent, Urban Renaissance Agency & public corporation | 居住 | 101.0 | +0.1% | +0.9% | 3 |
| Imputed rent | 居住 | 100.5 | +0.1% | +0.5% | 1,634 |
| Imputed rent | 居住 | 100.5 | +0.1% | +0.5% | 1,634 |
| Repairs & maintenance | 居住 | 104.6 | +0.5% | +4.0% | 321 |
| Tools & materials for repairs & maintenance | 居住 | 101.6 | +0.1% | +1.7% | 101 |
| Custom bath | 居住 | 105.4 | 0.0% | +5.9% | 14 |
| Toilet seat with a hot douche | 居住 | 93.4 | -1.4% | -3.7% | 14 |
| Hot-water supply equipment | 居住 | 98.6 | -0.3% | -1.5% | 36 |
| Custom kitchen | 居住 | 108.6 | +1.4% | +7.9% | 23 |
| Carports | 居住 | 102.9 | -0.2% | +2.0% | 5 |
| Materials for repairs & maintenance | 居住 | 101.7 | +0.4% | +0.5% | 10 |
| Service charges for repairs & maintenance | 居住 | 105.9 | +0.7% | +5.0% | 220 |
| “Tatami” reupholstering | 居住 | 108.5 | +1.9% | +8.4% | 1 |
| Plumbing | 居住 | 107.8 | +0.2% | +7.0% | 13 |
| Fence construction | 居住 | 107.6 | +0.7% | +6.0% | 7 |
| External wall coating | 居住 | 108.5 | +1.1% | +6.4% | 56 |
| Repairing roofs | 居住 | 107.7 | +1.5% | +8.1% | 21 |
| Gardening | 居住 | 103.5 | +0.8% | +3.3% | 10 |
| “Fusuma”, sliding doors, reupholstering | 居住 | 106.8 | +0.1% | +6.7% | 6 |
| Carpentering | 居住 | 103.4 | +0.1% | +2.7% | 9 |
| Parking lot construction | 居住 | 108.0 | +1.7% | +7.6% | 22 |
| Wallpaper reupholstering | 居住 | 105.0 | +0.1% | +4.4% | 12 |
| Fire & earthquake insurance premium | 居住 | 102.5 | 0.0% | +1.7% | 61 |
| Fuel, light & water charges | – | 97.2 | -5.4% | -0.3% | 698 |
| Electricity | 水電燃氣 | 94.3 | -8.9% | -2.4% | 376 |
| Electricity | 水電燃氣 | 94.3 | -8.9% | -2.4% | 376 |
| Gas | 水電燃氣 | 100.6 | -2.8% | +2.0% | 139 |
| Gas, manufactured & piped | 水電燃氣 | 96.7 | -4.6% | -0.8% | 89 |
| Liquefied propane | 水電燃氣 | 107.7 | +0.5% | +6.9% | 49 |
| Other fuel & light | 水電燃氣 | 114.8 | +0.1% | +15.5% | 39 |
| Kerosene | 水電燃氣 | 114.8 | +0.1% | +15.5% | 39 |
| Water & sewerage charges | 水電燃氣 | 96.8 | +0.1% | -1.5% | 144 |
| Water charges | 水電燃氣 | 93.4 | +0.2% | -3.5% | 85 |
| Sewerage charges | 水電燃氣 | 101.6 | +0.1% | +1.2% | 60 |
| Furniture & household utensils | – | 105.8 | +1.3% | +4.9% | 372 |
| Household durable goods | 家具及家庭用品 | 105.0 | -0.2% | +3.9% | 125 |
| Durable goods assisting housework | 家具及家庭用品 | 100.4 | -0.6% | -1.4% | 61 |
| Microwave ovens | 家具及家庭用品 | 105.3 | +1.6% | -6.4% | 4 |
| Electric rice-cookers | 家具及家庭用品 | 103.2 | +5.2% | +2.4% | 9 |
| Gas cooking tables | 家具及家庭用品 | 99.5 | -0.2% | -0.1% | 1 |
| Refrigerators | 家具及家庭用品 | 98.3 | -1.4% | -1.8% | 19 |
| Vacuum cleaners | 家具及家庭用品 | 91.1 | +0.7% | -7.6% | 9 |
| Washing machines | 家具及家庭用品 | 120.0 | -5.0% | +2.3% | 10 |
| Washing & drying machines | 家具及家庭用品 | 89.0 | -1.3% | -1.2% | 10 |
| Heating & cooling appliances | 家具及家庭用品 | 112.7 | +0.6% | +12.3% | 48 |
| Room air conditioners | 家具及家庭用品 | 114.6 | +0.7% | +14.0% | 42 |
| Fan heaters | 家具及家庭用品 | 99.9 | 0.0% | +0.5% | 4 |
| Air cleaners | 家具及家庭用品 | 102.4 | -0.4% | +3.3% | 3 |
| General furniture | 家具及家庭用品 | 99.3 | -1.0% | -0.9% | 16 |
| Dining sets | 家具及家庭用品 | 97.0 | -0.3% | -3.4% | 4 |
| Sofas | 家具及家庭用品 | 99.7 | -1.5% | -0.3% | 11 |
| Kitchen cabinets | 家具及家庭用品 | 102.3 | +1.3% | +0.8% | 1 |
| Interior furnishings | 家具及家庭用品 | 103.1 | 0.0% | +4.0% | 17 |
| Lighting apparatus | 家具及家庭用品 | 104.2 | -0.1% | +7.4% | 5 |
| Carpets | 家具及家庭用品 | 103.1 | -0.2% | +3.5% | 6 |
| Curtains | 家具及家庭用品 | 101.2 | +0.4% | +0.4% | 5 |
| Cushions | 家具及家庭用品 | 104.4 | -0.3% | +5.9% | 2 |
| Bedding | 家具及家庭用品 | 99.0 | -0.5% | -1.0% | 23 |
| Beds | 家具及家庭用品 | 99.6 | +0.1% | -1.0% | 6 |
| Japanese style futon | 家具及家庭用品 | 99.3 | -0.5% | -1.2% | 9 |
| Sheets | 家具及家庭用品 | 99.6 | -0.5% | +0.2% | 2 |
| Duvet covers | 家具及家庭用品 | 100.8 | -0.2% | +1.2% | 2 |
| Mattress pads | 家具及家庭用品 | 96.4 | -1.6% | -2.3% | 4 |
| Domestic utensils | 家具及家庭用品 | 103.0 | +0.2% | +2.6% | 70 |
| Tableware | 家具及家庭用品 | 105.9 | +0.4% | +4.7% | 8 |
| Bowls | 家具及家庭用品 | 103.7 | +0.5% | +3.2% | 2 |
| Dishes | 家具及家庭用品 | 106.4 | +0.3% | +5.1% | 6 |
| Kitchen utensils | 家具及家庭用品 | 102.5 | +0.5% | +2.6% | 22 |
| Canteens | 家具及家庭用品 | 101.3 | +0.3% | +0.5% | 4 |
| Pans | 家具及家庭用品 | 104.9 | +0.7% | +5.0% | 6 |
| Frying pans | 家具及家庭用品 | 100.5 | +0.1% | +1.1% | 8 |
