일본 CPI: 교통·통신
최종 업데이트:
전년 동월 대비(%)+2.3%2026년 8월
전월 대비(%)+0.3%2026년 8월
지수(2025=100)103.1
가중치(1만분비)1,444
2021년 이후 전년 동월 대비(%)
지수 추이(2025 = 100)
이 비목의 품목
| 품목 | 지수(2025=100) | 전월 대비(%) | 전년 동월 대비(%) | 가중치(1만분비) |
|---|---|---|---|---|
| Public transportation | 104.6 | +1.8% | +2.4% | 177 |
| Railway fares (JR) | 105.3 | +1.6% | +3.7% | 63 |
| (ordinary fares) | 104.7 | 0.0% | +4.4% | 27 |
| (special fares, excluding “Shinkansen”) | 107.0 | +8.6% | 0.0% | 6 |
| (special fares, for “Shinkansen”) | 102.6 | +3.5% | 0.0% | 15 |
| (students' season tickets) | 102.9 | 0.0% | +2.6% | 4 |
| (commuters' season tickets) | 110.0 | 0.0% | +9.5% | 11 |
| Railway fares (excluding JR) | 101.4 | +0.1% | +1.5% | 42 |
| (ordinary fares) | 101.3 | +0.1% | +1.3% | 22 |
| (students' season tickets) | 98.9 | +0.1% | -0.2% | 4 |
| (commuters' season tickets) | 102.1 | 0.0% | +2.2% | 16 |
| Other public transportation | 108.4 | +4.4% | +2.6% | 48 |
| Fixed route bus fares | 103.2 | +0.1% | +2.7% | 7 |
| Expressway bus fares | 101.8 | +0.1% | +1.2% | 5 |
| Taxi fares | 108.8 | +0.1% | +8.9% | 12 |
| Airplane fares | 111.3 | +9.1% | 0.0% | 24 |
| Highway tolls | 100.7 | 0.0% | 0.0% | 24 |
| National expressway tolls | 101.0 | 0.0% | 0.0% | 18 |
| City expressway tolls | 100.0 | 0.0% | 0.0% | 6 |
| Private transportation | 101.8 | +0.2% | +2.1% | 928 |
| Automobiles | 101.3 | +0.1% | +1.2% | 266 |
| Light motor vehicles (0.66L or less) | 101.3 | +0.2% | +1.0% | 53 |
| Small motor vehicles | 100.7 | +0.4% | +0.4% | 47 |
| Motor vehicles-A | 102.1 | 0.0% | +2.1% | 127 |
| Motor vehicles-B | 99.7 | +0.2% | -0.5% | 40 |
| Bicycles | 99.2 | -1.1% | -0.8% | 9 |
| Bicycles-A | 99.4 | -1.0% | -0.9% | 6 |
| Bicycles-B | 99.1 | -1.2% | -0.5% | 4 |
| Automotive maintenance | 102.1 | +0.2% | +2.5% | 652 |
| Gasoline | 96.4 | +0.1% | -2.6% | 195 |
| Tires | 100.8 | -0.4% | +0.1% | 45 |
| Automobile batteries | 100.6 | +1.1% | +1.4% | 11 |
| Automobile navigations | 114.5 | +0.2% | +11.5% | 12 |
| Drive recorders | 105.2 | 0.0% | +4.8% | 4 |
| Helmets | 100.9 | -0.2% | +1.3% | 4 |
| Automotive maintenance charges (regular inspections) | 104.0 | +0.3% | +4.3% | 43 |
| Automotive maintenance charges (puncture repairs) | 103.7 | 0.0% | +4.2% | 34 |
| Motor oil replacement | 118.5 | +2.6% | +17.6% | 24 |
| Charges for garage rental | 100.4 | 0.0% | +0.4% | 33 |
| Charges for parking | 101.9 | +0.1% | +1.7% | 10 |
| Charges for driving license | 102.7 | 0.0% | 0.0% | 2 |
| Charges for rental car | 106.3 | +3.8% | +0.2% | 5 |
| Car lease | 103.5 | +1.1% | +5.6% | 6 |
| Car wash fees | 105.4 | +0.1% | +5.8% | 2 |
| Road services | 100.0 | 0.0% | 0.0% | 3 |
| Automotive insurance premium (compulsion) | 100.0 | 0.0% | 0.0% | 33 |
| Automotive insurance premium (option) | 105.2 | 0.0% | +5.9% | 185 |
| Communication | 105.9 | -0.3% | +2.9% | 338 |
| Postcards | 100.0 | 0.0% | 0.0% | 1 |
| Letters | 100.0 | 0.0% | 0.0% | 3 |
| Telephone charges (fixed-line phone) | 102.9 | 0.0% | +2.1% | 32 |
| Telephone charges (mobile phone) | 105.4 | -1.9% | +1.6% | 231 |
| Forwarding charges | 96.7 | 0.0% | -4.0% | 13 |
| Mobile phones | 112.0 | +6.1% | +10.2% | 58 |
다른 비목
산출 방법
전년 동월 대비·전월 대비는 발표된 전국 지수(2025년 12월까지 2020년 기준, 2026년 1월부터 2025년 기준)로 계산하여 소수 첫째 자리로 반올림합니다. 공식 발표치와 약 0.1포인트 차이가 날 수 있습니다. 2025년 기준 개편으로 추가·폐지된 품목은 시계열이 짧습니다. OECD 수치는 OECD가 발표한 전년 대비 상승률입니다.
이 페이지에 대해
2026년 8월 “교통·통신” 가격은 전년 동월 대비 +2.3%였습니다.