日本CPI:交通及通訊
最後更新:
年增率(%)+2.3%2026年8月
月增率(%)+0.3%2026年8月
指數(2025=100)103.1
權數(萬分比)1,444
2021年以來年增率(%)
指數走勢(2025 = 100)
此類別的品項
| 品項 | 指數(2025=100) | 月增率(%) | 年增率(%) | 權數(萬分比) |
|---|---|---|---|---|
| Public transportation | 104.6 | +1.8% | +2.4% | 177 |
| Railway fares (JR) | 105.3 | +1.6% | +3.7% | 63 |
| (ordinary fares) | 104.7 | 0.0% | +4.4% | 27 |
| (special fares, excluding “Shinkansen”) | 107.0 | +8.6% | 0.0% | 6 |
| (special fares, for “Shinkansen”) | 102.6 | +3.5% | 0.0% | 15 |
| (students' season tickets) | 102.9 | 0.0% | +2.6% | 4 |
| (commuters' season tickets) | 110.0 | 0.0% | +9.5% | 11 |
| Railway fares (excluding JR) | 101.4 | +0.1% | +1.5% | 42 |
| (ordinary fares) | 101.3 | +0.1% | +1.3% | 22 |
| (students' season tickets) | 98.9 | +0.1% | -0.2% | 4 |
| (commuters' season tickets) | 102.1 | 0.0% | +2.2% | 16 |
| Other public transportation | 108.4 | +4.4% | +2.6% | 48 |
| Fixed route bus fares | 103.2 | +0.1% | +2.7% | 7 |
| Expressway bus fares | 101.8 | +0.1% | +1.2% | 5 |
| Taxi fares | 108.8 | +0.1% | +8.9% | 12 |
| Airplane fares | 111.3 | +9.1% | 0.0% | 24 |
| Highway tolls | 100.7 | 0.0% | 0.0% | 24 |
| National expressway tolls | 101.0 | 0.0% | 0.0% | 18 |
| City expressway tolls | 100.0 | 0.0% | 0.0% | 6 |
| Private transportation | 101.8 | +0.2% | +2.1% | 928 |
| Automobiles | 101.3 | +0.1% | +1.2% | 266 |
| Light motor vehicles (0.66L or less) | 101.3 | +0.2% | +1.0% | 53 |
| Small motor vehicles | 100.7 | +0.4% | +0.4% | 47 |
| Motor vehicles-A | 102.1 | 0.0% | +2.1% | 127 |
| Motor vehicles-B | 99.7 | +0.2% | -0.5% | 40 |
| Bicycles | 99.2 | -1.1% | -0.8% | 9 |
| Bicycles-A | 99.4 | -1.0% | -0.9% | 6 |
| Bicycles-B | 99.1 | -1.2% | -0.5% | 4 |
| Automotive maintenance | 102.1 | +0.2% | +2.5% | 652 |
| Gasoline | 96.4 | +0.1% | -2.6% | 195 |
| Tires | 100.8 | -0.4% | +0.1% | 45 |
| Automobile batteries | 100.6 | +1.1% | +1.4% | 11 |
| Automobile navigations | 114.5 | +0.2% | +11.5% | 12 |
| Drive recorders | 105.2 | 0.0% | +4.8% | 4 |
| Helmets | 100.9 | -0.2% | +1.3% | 4 |
| Automotive maintenance charges (regular inspections) | 104.0 | +0.3% | +4.3% | 43 |
| Automotive maintenance charges (puncture repairs) | 103.7 | 0.0% | +4.2% | 34 |
| Motor oil replacement | 118.5 | +2.6% | +17.6% | 24 |
| Charges for garage rental | 100.4 | 0.0% | +0.4% | 33 |
| Charges for parking | 101.9 | +0.1% | +1.7% | 10 |
| Charges for driving license | 102.7 | 0.0% | 0.0% | 2 |
| Charges for rental car | 106.3 | +3.8% | +0.2% | 5 |
| Car lease | 103.5 | +1.1% | +5.6% | 6 |
| Car wash fees | 105.4 | +0.1% | +5.8% | 2 |
| Road services | 100.0 | 0.0% | 0.0% | 3 |
| Automotive insurance premium (compulsion) | 100.0 | 0.0% | 0.0% | 33 |
| Automotive insurance premium (option) | 105.2 | 0.0% | +5.9% | 185 |
| Communication | 105.9 | -0.3% | +2.9% | 338 |
| Postcards | 100.0 | 0.0% | 0.0% | 1 |
| Letters | 100.0 | 0.0% | 0.0% | 3 |
| Telephone charges (fixed-line phone) | 102.9 | 0.0% | +2.1% | 32 |
| Telephone charges (mobile phone) | 105.4 | -1.9% | +1.6% | 231 |
| Forwarding charges | 96.7 | 0.0% | -4.0% | 13 |
| Mobile phones | 112.0 | +6.1% | +10.2% | 58 |
其他類別
計算方法
年增率與月增率依公布的全國指數計算(至2025年12月為2020年基期,2026年1月起為2025年基期),四捨五入至小數第一位,可能與官方公布值相差約0.1個百分點。2025年基期調整時新增或刪除的品項序列較短。OECD數據為OECD公布的年增率。
關於本頁
2026年8月「交通及通訊」的價格年增率為+2.3%。