CPI Japonii: Rekreacja i kultura
Ostatnia aktualizacja:
Rok do roku (%)+2,2%sierpień 2026
Miesiąc do miesiąca (%)+1,7%sierpień 2026
Indeks (2025=100)103,7
Waga (na 10 000)906
Zmiana rok do roku od 2021 r. (%)
Poziom indeksu (2025 = 100)
Pozycje w tej grupie
| Pozycja | Indeks (2025=100) | Miesiąc do miesiąca (%) | Rok do roku (%) | Waga (na 10 000) |
|---|---|---|---|---|
| Recreational durable goods | 103,8 | +2,1% | +4,5% | 72 |
| TV sets | 110,8 | +4,8% | +10,7% | 15 |
| Video recorders | 135,9 | +17,9% | +36,2% | 2 |
| Personal computers (desktop) | 93,8 | -2,5% | -5,1% | 11 |
| Personal computers (laptop) | 98,2 | -1,2% | -3,2% | 19 |
| Tablet computers | 120,1 | +7,0% | +21,3% | 8 |
| PC printers | 98,3 | +1,6% | -1,1% | 4 |
| Cameras | 96,1 | -1,0% | -2,7% | 3 |
| Pianos | 92,1 | 0,0% | 0,0% | 6 |
| Desks | 102,3 | 0,0% | +2,5% | 2 |
| Headphones & earphones | 105,3 | +4,0% | +7,5% | 2 |
| Recreational goods | 105,9 | +1,4% | +4,7% | 198 |
| Stationery | 106,6 | +0,7% | +6,3% | 18 |
| Ball-point pens | 109,5 | +0,2% | +10,4% | 4 |
| Notebooks | 104,3 | +0,7% | +3,4% | 10 |
| Scissors | 109,5 | +1,1% | +9,5% | 4 |
| Sporting goods | 106,5 | +1,6% | +4,4% | 45 |
| Golf clubs | 117,9 | +0,1% | +11,3% | 9 |
| Baseball gloves | 100,2 | +0,1% | -0,6% | 3 |
| Tennis rackets | 103,3 | +0,8% | +3,1% | 3 |
| Fishing rods | 106,4 | 0,0% | +6,2% | 3 |
| Pants for exercise | 99,6 | +0,3% | -3,8% | 8 |
| Swimming suits | 105,6 | -0,2% | +2,8% | 4 |
| Athletic shoes | 105,6 | +4,3% | +5,9% | 16 |
| Toys | 104,0 | -1,7% | +3,7% | 28 |
| Computer games for domestic use | 114,1 | +1,4% | +14,1% | 6 |
| Game softwares | 100,1 | 0,0% | +0,1% | 6 |
| Dolls | 98,9 | -1,8% | -0,9% | 2 |
| Toy cars | 99,6 | -3,3% | -2,6% | 5 |
| Building blocks | 104,0 | -3,7% | +4,2% | 10 |
| Cut flowers | 103,2 | +6,2% | +3,9% | 21 |
| (Carnations) | 104,8 | +2,8% | +5,2% | 3 |
| (Chrysanthemums) | 105,8 | +10,1% | +3,4% | 12 |
| (Roses) | 97,2 | +0,2% | +4,4% | 6 |
| Other recreational goods | 106,6 | +1,5% | +5,0% | 86 |
| Memory cards | 239,5 | -3,1% | +145,2% | 1 |
| Compact discs | 106,7 | -0,5% | +5,9% | 3 |
| Video softwares | 99,4 | -1,1% | +0,5% | 2 |
| Pet foods (dog foods) | 111,4 | +10,6% | +7,9% | 12 |
| Pet foods (cat foods) | 102,2 | -0,8% | -3,8% | 18 |
| Pet toilet supplies | 105,4 | -0,3% | +7,2% | 17 |
| Potted plants | 107,3 | +1,1% | +6,3% | 10 |
| Gardening earth | 104,7 | +0,5% | +4,0% | 5 |
| Horticultural fertilizer | 99,7 | +4,9% | -0,3% | 8 |
| Batteries | 98,8 | -0,3% | -0,8% | 6 |
| Ink cartridges for printer | 102,7 | -1,1% | +2,5% | 4 |
| Books & other reading materials | 101,7 | +0,1% | +1,4% | 85 |
| Newspapers | 100,5 | 0,0% | +0,4% | 61 |
| (regional) | 101,0 | 0,0% | +0,9% | 27 |
| (national) | 100,0 | 0,0% | 0,0% | 33 |
| Magazines | 104,4 | +0,7% | +2,4% | 5 |
| Monthly magazines | 103,1 | 0,0% | +2,7% | 4 |
| Weekly magazines | 109,6 | +3,4% | +1,3% | 1 |
| Books | 105,0 | +0,1% | +4,1% | 19 |
| Books-A | 102,3 | +0,1% | +1,9% | 11 |
| Books-B | 108,6 | 0,0% | +6,9% | 8 |
| Recreational services | 103,3 | +2,0% | +1,1% | 550 |
| Hotel charges | 106,8 | +5,4% | -1,4% | 118 |
| Hotel charges | 106,8 | +5,4% | -1,4% | 118 |
| Charges for package tours | 119,2 | +12,5% | +9,7% | 22 |
| Charges for package tours to overseas | 119,2 | +12,5% | +9,7% | 22 |
| Lesson fees | 102,2 | +0,2% | +1,9% | 76 |
| (English conversation school) | 103,2 | 0,0% | +3,6% | 7 |
| (calligraphy school) | 101,5 | 0,0% | +1,4% | 6 |
| (music school) | 101,5 | 0,0% | +1,5% | 14 |
| (dancing school) | 102,9 | +0,5% | +2,1% | 6 |
| (swimming school) | 102,5 | +0,3% | +2,2% | 25 |
| (physical education school) | 101,7 | +0,1% | +1,4% | 6 |
| Lesson fees, driving school | 101,9 | +0,2% | +1,4% | 12 |
| Other recreational services | 101,3 | +0,6% | +1,2% | 335 |
| Charges for TV license | 100,2 | 0,0% | +0,1% | 63 |
| Charges for NHK TV license | 100,0 | 0,0% | 0,0% | 31 |
| Charges for cable TV license | 100,4 | +0,1% | +0,3% | 29 |
| Charges for other TV licenses | 100,0 | 0,0% | 0,0% | 4 |
| Admission & game charges | 102,6 | +1,4% | +2,6% | 122 |
| Admission to movies | 107,9 | 0,0% | +8,0% | 16 |
| Admission to theater | 103,2 | 0,0% | +3,2% | 12 |
| Admission to professional baseball games | 102,7 | +3,1% | +4,0% | 4 |
| Charges for practicing golf | 101,9 | +0,2% | +1,5% | 7 |
| Charges for playing golf | 95,6 | +0,5% | +0,1% | 29 |
| Game charges, bowling | 103,9 | +0,4% | +1,8% | 6 |
| Swimming pool charges | 100,0 | 0,0% | +1,9% | 3 |
| Fitness club fees | 103,3 | +0,1% | +3,0% | 18 |
| Admission fees to cultural establishments | 107,0 | +2,7% | +2,5% | 13 |
| Admission fees to theme parks | 105,5 | +8,3% | +0,7% | 11 |
| “Karaoke” room charges | 119,2 | +17,9% | +4,9% | 1 |
| Other recreational services | 100,6 | +0,1% | +0,6% | 149 |
| Photography fees | 103,3 | +0,9% | +2,8% | 8 |
| Internet connection charges | 100,0 | 0,0% | 0,0% | 94 |
| Charges for web content | 102,3 | +1,8% | +2,3% | 7 |
| Qualification examination | 99,2 | 0,0% | -0,8% | 2 |
| Veterinary surgeon fees | 101,1 | 0,0% | +1,0% | 26 |
| Grooming parlor fees | 103,0 | 0,0% | +2,7% | 9 |
| Insurance fee for pet | 100,0 | 0,0% | 0,0% | 4 |
Inne grupy
- Ogółem
- Ogółem bez świeżej żywności
- Ogółem bez świeżej żywności i energii
- Żywność
- Świeża żywność
- Mieszkanie
- Opał, energia i woda
- Energia
- Meble i artykuły gospodarstwa domowego
- Odzież i obuwie
- Zdrowie
- Transport i łączność
- Edukacja
- Różne
- Towary
- Usługi
Metoda
Zmiany r/r i m/m są obliczane z publikowanych indeksów ogólnokrajowych (baza 2020 do grudnia 2025, baza 2025 od stycznia 2026) i zaokrąglane do jednego miejsca po przecinku; mogą różnić się o około 0,1 pkt od oficjalnych stóp. Pozycje dodane lub usunięte przy zmianie bazy w 2025 r. mają krótsze serie. Dane OECD to roczne stopy publikowane przez OECD.
O tej stronie
W okresie sierpień 2026 ceny w grupie „Rekreacja i kultura” zmieniły się o +2,2% rok do roku.