Home › All items list › Miscellaneous
Funeral fees: Japan CPI trend
Year on year+2.4%Aug 2026
Month on month-0.0%
Rank among items277 / 594
Peak since 2021+2.9%Dec 2025
Weight (per 10,000)33
Year-on-year change vs all items and group
Index (2020 = 100)
Average yearly change
-0.0%
+0.7%
+1.2%
+1.4%
+2.1%
+2.5%
Last 24 months
| Month | Index | MoM | YoY |
|---|---|---|---|
| Aug 2026 | 102.7 | -0.0% | +2.4% |
| Jul 2026 | 102.7 | -0.0% | +2.5% |
| Jun 2026 | 102.7 | +0.0% | +2.9% |
| May 2026 | 102.7 | +0.4% | +2.9% |
| Apr 2026 | 102.3 | +1.0% | +2.6% |
| Mar 2026 | 101.3 | +0.0% | +2.3% |
| Feb 2026 | 101.3 | +0.0% | +2.3% |
| Jan 2026 | 101.3 | +0.1% | +2.3% |
| Dec 2025 | 101.2 | +0.4% | +2.9% |
| Nov 2025 | 100.8 | +0.1% | +2.5% |
| Oct 2025 | 100.6 | +0.2% | +2.3% |
| Sep 2025 | 100.5 | +0.2% | +2.2% |
| Aug 2025 | 100.3 | +0.2% | +2.3% |
| Jul 2025 | 100.2 | +0.3% | +2.2% |
| Jun 2025 | 99.8 | +0.0% | +2.0% |
| May 2025 | 99.8 | +0.1% | +2.0% |
| Apr 2025 | 99.8 | +0.8% | +1.9% |
| Mar 2025 | 99.0 | +0.0% | +1.5% |
| Feb 2025 | 99.0 | +0.0% | +1.6% |
| Jan 2025 | 99.0 | +0.1% | +1.6% |
| Dec 2024 | 104.1 | +0.2% | +1.7% |
| Nov 2024 | 103.8 | +0.0% | +1.5% |
| Oct 2024 | 103.8 | +0.0% | +1.6% |
| Sep 2024 | 103.8 | +0.2% | +1.7% |
Position within Miscellaneous (YoY)
+3.8%
+3.4%
+3.4%
+3.0%
+2.7%
+2.6%
+2.4%
+2.3%
+2.0%
+1.8%
+1.5%
+1.5%
+1.2%
Year-on-year change of the Japan CPI (Statistics Bureau, all Japan). Item indices, not shop prices.