Home › All items list › Miscellaneous
After-school childcare fees: Japan CPI trend
Year on year+1.2%Aug 2026
Month on month+8.1%
Rank among items351 / 594
Peak since 2021+11.7%May 2021
Weight (per 10,000)7
Year-on-year change vs all items and group
Index (2020 = 100)
Average yearly change
+3.3%
+0.3%
-0.0%
+0.9%
-0.1%
+0.6%
Last 24 months
| Month | Index | MoM | YoY |
|---|---|---|---|
| Aug 2026 | 109.9 | +8.1% | +1.2% |
| Jul 2026 | 101.6 | +2.0% | -0.1% |
| Jun 2026 | 99.6 | +0.0% | +1.0% |
| May 2026 | 99.6 | -0.6% | +1.0% |
| Apr 2026 | 100.2 | -0.5% | +1.0% |
| Mar 2026 | 100.6 | +2.7% | +0.2% |
| Feb 2026 | 98.0 | -1.0% | +0.0% |
| Jan 2026 | 99.0 | -0.6% | +0.2% |
| Dec 2025 | 99.6 | +0.9% | -0.0% |
| Nov 2025 | 98.8 | -0.1% | +0.0% |
| Oct 2025 | 98.8 | +0.0% | -1.7% |
| Sep 2025 | 98.8 | -9.0% | -1.0% |
| Aug 2025 | 108.6 | +6.8% | +0.7% |
| Jul 2025 | 101.7 | +3.1% | +0.3% |
| Jun 2025 | 98.7 | +0.1% | -0.3% |
| May 2025 | 98.6 | -0.5% | -0.3% |
| Apr 2025 | 99.1 | -1.3% | -0.0% |
| Mar 2025 | 100.5 | +2.5% | +0.3% |
| Feb 2025 | 98.0 | -0.8% | +0.2% |
| Jan 2025 | 98.8 | -0.9% | +0.4% |
| Dec 2024 | 103.9 | +1.0% | +0.4% |
| Nov 2024 | 102.9 | -1.8% | +0.2% |
| Oct 2024 | 104.7 | +0.8% | +2.0% |
| Sep 2024 | 103.9 | -7.8% | +1.2% |
Position within Miscellaneous (YoY)
+2.4%
+2.3%
+2.0%
+1.8%
+1.5%
+1.5%
+1.2%
+1.2%
+1.0%
+1.0%
+1.0%
+0.9%
+0.7%
Year-on-year change of the Japan CPI (Statistics Bureau, all Japan). Item indices, not shop prices.