Home › All items list › Miscellaneous
Nursery school fees: Japan CPI trend
Year on year-21.6%Aug 2026
Month on month+0.0%
Rank among items591 / 594
Peak since 2021-0.0%Jan 2021
Weight (per 10,000)33
Year-on-year change vs all items and group
Index (2020 = 100)
Average yearly change
-0.1%
-0.1%
-0.9%
-1.2%
-4.0%
-19.2%
Last 24 months
| Month | Index | MoM | YoY |
|---|---|---|---|
| Aug 2026 | 80.1 | +0.0% | -21.6% |
| Jul 2026 | 80.1 | +0.0% | -21.6% |
| Jun 2026 | 80.1 | +0.0% | -21.6% |
| May 2026 | 80.1 | +0.0% | -21.6% |
| Apr 2026 | 80.1 | -12.3% | -21.6% |
| Mar 2026 | 91.3 | +0.0% | -15.3% |
| Feb 2026 | 91.3 | -0.1% | -15.3% |
| Jan 2026 | 91.4 | -0.1% | -15.2% |
| Dec 2025 | 91.5 | +0.0% | -9.2% |
| Nov 2025 | 91.5 | +0.0% | -9.2% |
| Oct 2025 | 91.5 | +0.0% | -9.2% |
| Sep 2025 | 91.5 | -10.4% | -9.3% |
| Aug 2025 | 102.1 | +0.0% | -1.9% |
| Jul 2025 | 102.1 | +0.0% | -1.9% |
| Jun 2025 | 102.1 | +0.0% | -1.4% |
| May 2025 | 102.1 | +0.0% | -1.4% |
| Apr 2025 | 102.1 | -5.2% | -1.1% |
| Mar 2025 | 107.8 | +0.0% | -1.1% |
| Feb 2025 | 107.8 | -0.0% | -1.1% |
| Jan 2025 | 107.8 | +0.0% | -1.1% |
| Dec 2024 | 97.3 | +0.0% | -1.1% |
| Nov 2024 | 97.3 | +0.0% | -1.1% |
| Oct 2024 | 97.3 | -0.1% | -1.1% |
| Sep 2024 | 97.4 | +0.0% | -1.1% |
Position within Miscellaneous (YoY)
-0.1%
-0.4%
-0.5%
-1.3%
-1.4%
-1.5%
-21.6%
-44.0%
Year-on-year change of the Japan CPI (Statistics Bureau, all Japan). Item indices, not shop prices.