Home › All items list › Miscellaneous
Charges for acquisition of passport: Japan CPI trend
Year on year-44.0%Aug 2026
Month on month+0.0%
Rank among items592 / 594
Peak since 2021+0.0%Jan 2021
Weight (per 10,000)1
Year-on-year change vs all items and group
Index (2020 = 100)
Average yearly change
+0.0%
+0.0%
+0.0%
+0.0%
-0.4%
-11.2%
Last 24 months
| Month | Index | MoM | YoY |
|---|---|---|---|
| Aug 2026 | 55.9 | +0.0% | -44.0% |
| Jul 2026 | 55.9 | -44.0% | -44.0% |
| Jun 2026 | 99.8 | +0.0% | +0.0% |
| May 2026 | 99.8 | +0.0% | +0.0% |
| Apr 2026 | 99.8 | +0.0% | +0.0% |
| Mar 2026 | 99.8 | +0.0% | -0.6% |
| Feb 2026 | 99.8 | +0.0% | -0.6% |
| Jan 2026 | 99.8 | +0.0% | -0.6% |
| Dec 2025 | 99.8 | +0.0% | -0.6% |
| Nov 2025 | 99.8 | +0.0% | -0.6% |
| Oct 2025 | 99.8 | +0.0% | -0.6% |
| Sep 2025 | 99.8 | +0.0% | -0.6% |
| Aug 2025 | 99.8 | +0.0% | -0.6% |
| Jul 2025 | 99.8 | +0.0% | -0.6% |
| Jun 2025 | 99.8 | +0.0% | -0.6% |
| May 2025 | 99.8 | +0.0% | -0.6% |
| Apr 2025 | 99.8 | -0.6% | -0.6% |
| Mar 2025 | 100.5 | +0.0% | +0.0% |
| Feb 2025 | 100.5 | +0.0% | +0.0% |
| Jan 2025 | 100.5 | +0.0% | +0.0% |
| Dec 2024 | 100.0 | +0.0% | +0.0% |
| Nov 2024 | 100.0 | +0.0% | +0.0% |
| Oct 2024 | 100.0 | +0.0% | +0.0% |
| Sep 2024 | 100.0 | +0.0% | +0.0% |
Position within Miscellaneous (YoY)
-0.4%
-0.5%
-1.3%
-1.4%
-1.5%
-21.6%
-44.0%
Year-on-year change of the Japan CPI (Statistics Bureau, all Japan). Item indices, not shop prices.