Home › All items list › Miscellaneous
Handkerchiefs: Japan CPI trend
Year on year-0.1%Aug 2026
Month on month-0.2%
Rank among items463 / 594
Peak since 2021+1.9%Jul 2025
Weight (per 10,000)3
Year-on-year change vs all items and group
Index (2020 = 100)
Average yearly change
+0.4%
-0.5%
+1.1%
+0.5%
+1.6%
+0.8%
Last 24 months
| Month | Index | MoM | YoY |
|---|---|---|---|
| Aug 2026 | 99.9 | -0.2% | -0.1% |
| Jul 2026 | 100.1 | -0.8% | +0.0% |
| Jun 2026 | 100.9 | +0.1% | +1.1% |
| May 2026 | 100.8 | -0.0% | +1.0% |
| Apr 2026 | 100.8 | +0.1% | +1.0% |
| Mar 2026 | 100.8 | +0.3% | +1.1% |
| Feb 2026 | 100.5 | -0.1% | +0.8% |
| Jan 2026 | 100.6 | +0.1% | +1.2% |
| Dec 2025 | 100.5 | -0.0% | +1.5% |
| Nov 2025 | 100.5 | +0.1% | +1.9% |
| Oct 2025 | 100.4 | +0.2% | +1.6% |
| Sep 2025 | 100.2 | +0.1% | +1.8% |
| Aug 2025 | 100.1 | -0.0% | +1.6% |
| Jul 2025 | 100.1 | +0.3% | +1.9% |
| Jun 2025 | 99.8 | +0.1% | +1.8% |
| May 2025 | 99.8 | -0.0% | +1.4% |
| Apr 2025 | 99.8 | +0.2% | +1.5% |
| Mar 2025 | 99.6 | -0.1% | +1.4% |
| Feb 2025 | 99.7 | +0.3% | +1.6% |
| Jan 2025 | 99.4 | +0.5% | +1.3% |
| Dec 2024 | 102.0 | +0.3% | +0.9% |
| Nov 2024 | 101.6 | -0.1% | +0.6% |
| Oct 2024 | 101.8 | +0.2% | +0.7% |
| Sep 2024 | 101.6 | +0.0% | +0.4% |
Position within Miscellaneous (YoY)
+0.1%
+0.0%
+0.0%
+0.0%
+0.0%
+0.0%
-0.1%
-0.4%
-0.5%
-1.3%
-1.4%
-1.5%
-21.6%
Year-on-year change of the Japan CPI (Statistics Bureau, all Japan). Item indices, not shop prices.