Home › All items list › Miscellaneous
Suitcases: Japan CPI trend
Year on year+3.4%Aug 2026
Month on month-1.0%
Rank among items222 / 594
Peak since 2021+4.8%Feb 2025
Weight (per 10,000)7
Year-on-year change vs all items and group
Index (2020 = 100)
Average yearly change
-5.7%
+0.3%
+2.5%
+2.3%
+2.4%
+2.0%
Last 24 months
| Month | Index | MoM | YoY |
|---|---|---|---|
| Aug 2026 | 101.8 | -1.0% | +3.4% |
| Jul 2026 | 102.8 | +0.4% | +3.0% |
| Jun 2026 | 102.3 | +0.1% | +3.0% |
| May 2026 | 102.2 | -0.2% | +3.6% |
| Apr 2026 | 102.5 | +2.1% | +3.0% |
| Mar 2026 | 100.3 | -0.2% | +1.0% |
| Feb 2026 | 100.6 | -0.4% | -0.5% |
| Jan 2026 | 101.0 | +0.3% | -0.1% |
| Dec 2025 | 100.6 | -0.8% | +0.5% |
| Nov 2025 | 101.5 | +0.7% | +1.8% |
| Oct 2025 | 100.8 | +0.8% | +2.8% |
| Sep 2025 | 100.0 | +1.6% | +1.7% |
| Aug 2025 | 98.4 | -1.3% | +0.6% |
| Jul 2025 | 99.8 | +0.4% | +2.0% |
| Jun 2025 | 99.3 | +0.7% | +1.5% |
| May 2025 | 98.7 | -0.8% | +2.4% |
| Apr 2025 | 99.5 | +0.1% | +3.4% |
| Mar 2025 | 99.4 | -1.6% | +3.4% |
| Feb 2025 | 101.0 | -0.0% | +4.8% |
| Jan 2025 | 101.1 | -0.1% | +4.3% |
| Dec 2024 | 102.2 | +0.7% | +4.6% |
| Nov 2024 | 101.5 | +1.7% | +3.7% |
| Oct 2024 | 99.7 | -0.7% | +2.9% |
| Sep 2024 | 100.5 | +0.4% | +4.2% |
Position within Miscellaneous (YoY)
+5.2%
+5.2%
+5.2%
+5.1%
+4.0%
+3.8%
+3.4%
+3.4%
+3.0%
+2.7%
+2.6%
+2.4%
+2.3%
Year-on-year change of the Japan CPI (Statistics Bureau, all Japan). Item indices, not shop prices.