Home › All items list › Miscellaneous
Bags-B: Japan CPI trend
Year on year+3.0%Aug 2026
Month on month+0.0%
Rank among items243 / 594
Peak since 2021+21.5%Jan 2022
Weight (per 10,000)20
Year-on-year change vs all items and group
Index (2020 = 100)
Average yearly change
+4.3%
+12.5%
+11.5%
+9.0%
+3.0%
+2.6%
Last 24 months
| Month | Index | MoM | YoY |
|---|---|---|---|
| Aug 2026 | 103.7 | +0.0% | +3.0% |
| Jul 2026 | 103.7 | +0.0% | +3.0% |
| Jun 2026 | 103.7 | +0.0% | +3.0% |
| May 2026 | 103.7 | +3.0% | +3.0% |
| Apr 2026 | 100.7 | +0.0% | +2.2% |
| Mar 2026 | 100.7 | +0.0% | +2.2% |
| Feb 2026 | 100.7 | +0.0% | +2.2% |
| Jan 2026 | 100.7 | +0.0% | +2.2% |
| Dec 2025 | 100.7 | +0.0% | +2.2% |
| Nov 2025 | 100.7 | +0.0% | +2.2% |
| Oct 2025 | 100.7 | +0.0% | +2.2% |
| Sep 2025 | 100.7 | +0.0% | +2.2% |
| Aug 2025 | 100.7 | +0.0% | +2.2% |
| Jul 2025 | 100.7 | +0.0% | +2.2% |
| Jun 2025 | 100.7 | +0.0% | +2.2% |
| May 2025 | 100.7 | +2.2% | +4.7% |
| Apr 2025 | 98.6 | +0.0% | +2.4% |
| Mar 2025 | 98.6 | +0.0% | +2.4% |
| Feb 2025 | 98.6 | +0.0% | +2.4% |
| Jan 2025 | 98.6 | +0.0% | +9.2% |
| Dec 2024 | 144.3 | +0.0% | +2.4% |
| Nov 2024 | 144.3 | +0.0% | +2.4% |
| Oct 2024 | 144.3 | +0.0% | +2.4% |
| Sep 2024 | 144.3 | +0.0% | +4.9% |
Position within Miscellaneous (YoY)
+5.2%
+5.1%
+4.0%
+3.8%
+3.4%
+3.4%
+3.0%
+2.7%
+2.6%
+2.4%
+2.3%
+2.0%
+1.8%
Year-on-year change of the Japan CPI (Statistics Bureau, all Japan). Item indices, not shop prices.