Home › All items list › Miscellaneous
Bathing charges: Japan CPI trend
Year on year+2.0%Aug 2026
Month on month+5.4%
Rank among items304 / 594
Peak since 2021+9.7%Aug 2023
Weight (per 10,000)11
Year-on-year change vs all items and group
Index (2020 = 100)
Average yearly change
+0.3%
+2.1%
+7.9%
+2.2%
+2.6%
+2.6%
Last 24 months
| Month | Index | MoM | YoY |
|---|---|---|---|
| Aug 2026 | 107.6 | +5.4% | +2.0% |
| Jul 2026 | 102.1 | +0.3% | +2.1% |
| Jun 2026 | 101.8 | +0.1% | +2.7% |
| May 2026 | 101.7 | +0.2% | +2.7% |
| Apr 2026 | 101.4 | +0.1% | +2.5% |
| Mar 2026 | 101.4 | +0.1% | +3.1% |
| Feb 2026 | 101.3 | +0.1% | +2.9% |
| Jan 2026 | 101.2 | +0.1% | +3.1% |
| Dec 2025 | 101.1 | +0.5% | +3.3% |
| Nov 2025 | 100.6 | +0.1% | +2.9% |
| Oct 2025 | 100.5 | +0.3% | +2.9% |
| Sep 2025 | 100.3 | -4.9% | +2.7% |
| Aug 2025 | 105.5 | +5.5% | +4.1% |
| Jul 2025 | 100.0 | +0.9% | +3.0% |
| Jun 2025 | 99.1 | +0.1% | +2.4% |
| May 2025 | 99.0 | +0.1% | +2.4% |
| Apr 2025 | 98.9 | +0.6% | +2.2% |
| Mar 2025 | 98.4 | -0.0% | +1.8% |
| Feb 2025 | 98.4 | +0.2% | +1.8% |
| Jan 2025 | 98.1 | +0.1% | +1.6% |
| Dec 2024 | 113.7 | +0.3% | +1.6% |
| Nov 2024 | 113.4 | +0.0% | +1.5% |
| Oct 2024 | 113.3 | +0.1% | +1.2% |
| Sep 2024 | 113.2 | -2.9% | +1.2% |
Position within Miscellaneous (YoY)
+3.4%
+3.0%
+2.7%
+2.6%
+2.4%
+2.3%
+2.0%
+1.8%
+1.5%
+1.5%
+1.2%
+1.2%
+1.0%
Year-on-year change of the Japan CPI (Statistics Bureau, all Japan). Item indices, not shop prices.