Charges for video rental: Japan CPI trend
Year on year+7.2%Aug 2026
Month on month+0.0%
Rank among items107 / 594
Peak since 2021+7.6%Jul 2026
Weight (per 10,000)3
Year-on-year change vs all items and group
Index (2020 = 100)
Average yearly change
+1.7%
+1.8%
+3.1%
+2.2%
+2.9%
+5.4%
Last 24 months
| Month | Index | MoM | YoY |
|---|---|---|---|
| Aug 2026 | 121.1 | +0.0% | +7.2% |
| Jul 2026 | 121.1 | +0.1% | +7.6% |
| Jun 2026 | 121.0 | +0.3% | +7.5% |
| May 2026 | 120.6 | +3.0% | +7.5% |
| Apr 2026 | 117.0 | +2.5% | +4.7% |
| Mar 2026 | 114.2 | +0.6% | +3.2% |
| Feb 2026 | 113.5 | +0.1% | +2.6% |
| Jan 2026 | 113.5 | +0.0% | +2.8% |
| Dec 2025 | 113.5 | +0.0% | +2.8% |
| Nov 2025 | 113.5 | +0.2% | +3.2% |
| Oct 2025 | 113.3 | +0.3% | +3.5% |
| Sep 2025 | 113.0 | +0.0% | +3.5% |
| Aug 2025 | 113.0 | +0.4% | +3.6% |
| Jul 2025 | 112.5 | +0.0% | +3.2% |
| Jun 2025 | 112.5 | +0.3% | +3.2% |
| May 2025 | 112.1 | +0.3% | +2.8% |
| Apr 2025 | 111.8 | +1.0% | +3.1% |
| Mar 2025 | 110.7 | +0.0% | +2.0% |
| Feb 2025 | 110.7 | +0.3% | +2.0% |
| Jan 2025 | 110.4 | +0.0% | +2.1% |
| Dec 2024 | 110.4 | +0.4% | +2.1% |
| Nov 2024 | 109.9 | +0.4% | +1.8% |
| Oct 2024 | 109.5 | +0.3% | +1.7% |
| Sep 2024 | 109.1 | +0.0% | +1.9% |
Year-on-year change of the Japan CPI (Statistics Bureau, all Japan). Item indices, not shop prices.