Admission to soccer: Japan CPI trend
Year on year+22.6%Aug 2026
Month on month+22.6%
Rank among items14 / 594
Peak since 2021+22.6%Aug 2026
Weight (per 10,000)1
Year-on-year change vs all items and group
Index (2020 = 100)
Average yearly change
+13.3%
-9.8%
-1.9%
+0.0%
+0.0%
+2.8%
Last 24 months
| Month | Index | MoM | YoY |
|---|---|---|---|
| Aug 2026 | 122.1 | +22.6% | +22.6% |
| Jul 2026 | 99.5 | +0.0% | +0.0% |
| Jun 2026 | 99.5 | +0.0% | +0.0% |
| May 2026 | 99.5 | +0.0% | +0.0% |
| Apr 2026 | 99.5 | +0.0% | +0.0% |
| Mar 2026 | 99.5 | +0.0% | +0.0% |
| Feb 2026 | 99.5 | +0.0% | +0.0% |
| Jan 2026 | 99.5 | +0.0% | +0.0% |
| Dec 2025 | 99.5 | +0.0% | +0.0% |
| Nov 2025 | 99.5 | +0.0% | +0.0% |
| Oct 2025 | 99.5 | +0.0% | +0.0% |
| Sep 2025 | 99.5 | +0.0% | +0.0% |
| Aug 2025 | 99.5 | +0.0% | +0.0% |
| Jul 2025 | 99.5 | +0.0% | +0.0% |
| Jun 2025 | 99.5 | +0.0% | +0.0% |
| May 2025 | 99.5 | +0.0% | +0.0% |
| Apr 2025 | 99.5 | +0.0% | +0.0% |
| Mar 2025 | 99.5 | +0.0% | +0.0% |
| Feb 2025 | 99.5 | +0.0% | +0.0% |
| Jan 2025 | 99.5 | +0.0% | +0.0% |
| Dec 2024 | 99.5 | +0.0% | +0.0% |
| Nov 2024 | 99.5 | +0.0% | +0.0% |
| Oct 2024 | 99.5 | +0.0% | +0.0% |
| Sep 2024 | 99.5 | +0.0% | +0.0% |
Year-on-year change of the Japan CPI (Statistics Bureau, all Japan). Item indices, not shop prices.