Home › All items list › Culture & recreation
Charges for NHK TV license: Japan CPI trend
Year on year+0.0%Aug 2026
Month on month+0.0%
Rank among items443 / 594
Peak since 2021+0.0%Oct 2021
Weight (per 10,000)31
Year-on-year change vs all items and group
Index (2020 = 100)
Average yearly change
-2.0%
+0.0%
-2.5%
-7.6%
+0.0%
+0.0%
Last 24 months
| Month | Index | MoM | YoY |
|---|---|---|---|
| Aug 2026 | 100.0 | +0.0% | +0.0% |
| Jul 2026 | 100.0 | +0.0% | +0.0% |
| Jun 2026 | 100.0 | +0.0% | +0.0% |
| May 2026 | 100.0 | +0.0% | +0.0% |
| Apr 2026 | 100.0 | +0.0% | +0.0% |
| Mar 2026 | 100.0 | +0.0% | +0.0% |
| Feb 2026 | 100.0 | +0.0% | +0.0% |
| Jan 2026 | 100.0 | +0.0% | +0.0% |
| Dec 2025 | 100.0 | +0.0% | +0.0% |
| Nov 2025 | 100.0 | +0.0% | +0.0% |
| Oct 2025 | 100.0 | +0.0% | +0.0% |
| Sep 2025 | 100.0 | +0.0% | +0.0% |
| Aug 2025 | 100.0 | +0.0% | +0.0% |
| Jul 2025 | 100.0 | +0.0% | +0.0% |
| Jun 2025 | 100.0 | +0.0% | +0.0% |
| May 2025 | 100.0 | +0.0% | +0.0% |
| Apr 2025 | 100.0 | +0.0% | +0.0% |
| Mar 2025 | 100.0 | +0.0% | +0.0% |
| Feb 2025 | 100.0 | +0.0% | +0.0% |
| Jan 2025 | 100.0 | +0.0% | +0.0% |
| Dec 2024 | 88.0 | +0.0% | +0.0% |
| Nov 2024 | 88.0 | +0.0% | +0.0% |
| Oct 2024 | 88.0 | +0.0% | +0.0% |
| Sep 2024 | 88.0 | +0.0% | -10.2% |
Position within Culture & recreation (YoY)
+0.5%
+0.3%
+0.1%
+0.1%
+0.0%
+0.0%
+0.0%
+0.0%
+0.0%
+0.0%
-0.3%
-0.6%
-0.8%
Year-on-year change of the Japan CPI (Statistics Bureau, all Japan). Item indices, not shop prices.