Home › All items list › Clothes & footwear
Laundry charges-B: Japan CPI trend
Year on year+5.9%Aug 2026
Month on month+0.3%
Rank among items136 / 594
Peak since 2021+7.5%Mar 2023
Weight (per 10,000)6
Year-on-year change vs all items and group
Index (2020 = 100)
Average yearly change
+1.5%
+4.6%
+6.1%
+3.6%
+5.5%
+5.0%
Last 24 months
| Month | Index | MoM | YoY |
|---|---|---|---|
| Aug 2026 | 106.4 | +0.3% | +5.9% |
| Jul 2026 | 106.1 | +0.5% | +6.0% |
| Jun 2026 | 105.6 | +0.5% | +5.4% |
| May 2026 | 105.1 | +0.8% | +4.8% |
| Apr 2026 | 104.2 | +0.8% | +4.2% |
| Mar 2026 | 103.3 | +1.1% | +4.5% |
| Feb 2026 | 102.2 | +0.3% | +4.5% |
| Jan 2026 | 101.9 | +0.3% | +4.8% |
| Dec 2025 | 101.5 | +0.1% | +5.1% |
| Nov 2025 | 101.4 | +0.1% | +5.5% |
| Oct 2025 | 101.3 | +0.5% | +5.8% |
| Sep 2025 | 100.8 | +0.3% | +5.9% |
| Aug 2025 | 100.5 | +0.4% | +5.9% |
| Jul 2025 | 100.2 | -0.0% | +5.5% |
| Jun 2025 | 100.2 | +0.0% | +5.7% |
| May 2025 | 100.2 | +0.2% | +6.0% |
| Apr 2025 | 100.0 | +1.1% | +6.0% |
| Mar 2025 | 98.9 | +1.1% | +5.9% |
| Feb 2025 | 97.8 | +0.6% | +4.8% |
| Jan 2025 | 97.2 | +0.3% | +4.2% |
| Dec 2024 | 119.2 | +0.5% | +4.1% |
| Nov 2024 | 118.6 | +0.4% | +3.8% |
| Oct 2024 | 118.1 | +0.8% | +3.8% |
| Sep 2024 | 117.2 | +0.3% | +3.2% |
Position within Clothes & footwear (YoY)
+14.4%
+12.6%
+6.4%
+6.1%
+5.9%
+4.8%
+4.7%
+4.5%
+4.5%
+4.4%
+4.3%
Year-on-year change of the Japan CPI (Statistics Bureau, all Japan). Item indices, not shop prices.