Home › All items list › Clothes & footwear
Men's pajamas: Japan CPI trend
Year on year+1.2%Aug 2026
Month on month+0.0%
Rank among items358 / 594
Peak since 2021+12.1%May 2023
Weight (per 10,000)2
Year-on-year change vs all items and group
Index (2020 = 100)
Average yearly change
+0.9%
+1.1%
+6.9%
+0.5%
+1.7%
+1.2%
Last 24 months
| Month | Index | MoM | YoY |
|---|---|---|---|
| Aug 2026 | 100.8 | +0.0% | +1.2% |
| Jul 2026 | 100.8 | +0.0% | +1.2% |
| Jun 2026 | 100.8 | +1.4% | +1.2% |
| May 2026 | 99.4 | -1.3% | +1.2% |
| Apr 2026 | 100.8 | +1.0% | +1.9% |
| Mar 2026 | 99.7 | -0.2% | +0.6% |
| Feb 2026 | 99.9 | -1.1% | -0.7% |
| Jan 2026 | 101.0 | -0.8% | +3.1% |
| Dec 2025 | 101.9 | -1.1% | +2.1% |
| Nov 2025 | 103.0 | +2.3% | +3.2% |
| Oct 2025 | 100.6 | -0.2% | +1.1% |
| Sep 2025 | 100.8 | +1.2% | -0.4% |
| Aug 2025 | 99.6 | +0.0% | +1.5% |
| Jul 2025 | 99.6 | +0.0% | +1.5% |
| Jun 2025 | 99.6 | +1.4% | +1.5% |
| May 2025 | 98.2 | -0.7% | +0.7% |
| Apr 2025 | 98.9 | -0.2% | +1.7% |
| Mar 2025 | 99.1 | -1.4% | +1.4% |
| Feb 2025 | 100.6 | +2.7% | +3.4% |
| Jan 2025 | 98.0 | -2.2% | +2.5% |
| Dec 2024 | 111.2 | +0.1% | +1.0% |
| Nov 2024 | 111.1 | +0.0% | -0.6% |
| Oct 2024 | 111.1 | -1.3% | +0.5% |
| Sep 2024 | 112.6 | +3.2% | +2.6% |
Position within Clothes & footwear (YoY)
+1.9%
+1.9%
+1.9%
+1.8%
+1.6%
+1.5%
+1.2%
+0.9%
+0.8%
+0.6%
+0.6%
+0.6%
+0.5%
Year-on-year change of the Japan CPI (Statistics Bureau, all Japan). Item indices, not shop prices.