Home › All items list › Clothes & footwear
Boys' school uniforms: Japan CPI trend
Year on year-0.5%Aug 2026
Month on month+0.0%
Rank among items488 / 594
Peak since 2021+10.4%Feb 2025
Weight (per 10,000)4
Year-on-year change vs all items and group
Index (2020 = 100)
Average yearly change
+2.8%
+3.4%
+1.0%
+2.2%
+9.9%
-0.5%
Last 24 months
| Month | Index | MoM | YoY |
|---|---|---|---|
| Aug 2026 | 99.5 | +0.0% | -0.5% |
| Jul 2026 | 99.5 | +0.0% | -0.5% |
| Jun 2026 | 99.5 | +0.0% | -0.5% |
| May 2026 | 99.5 | +0.0% | -0.5% |
| Apr 2026 | 99.5 | +0.1% | -0.5% |
| Mar 2026 | 99.4 | -0.2% | -0.9% |
| Feb 2026 | 99.5 | -0.0% | -0.5% |
| Jan 2026 | 99.5 | -0.5% | -0.2% |
| Dec 2025 | 100.0 | +0.0% | +9.9% |
| Nov 2025 | 100.0 | +0.0% | +9.9% |
| Oct 2025 | 100.0 | +0.0% | +9.9% |
| Sep 2025 | 100.0 | +0.0% | +9.9% |
| Aug 2025 | 100.0 | +0.0% | +9.9% |
| Jul 2025 | 100.0 | +0.0% | +9.9% |
| Jun 2025 | 100.0 | +0.0% | +9.9% |
| May 2025 | 100.0 | +0.0% | +9.9% |
| Apr 2025 | 100.0 | -0.3% | +9.9% |
| Mar 2025 | 100.3 | +0.2% | +10.0% |
| Feb 2025 | 100.0 | +0.3% | +10.4% |
| Jan 2025 | 99.7 | +9.5% | +9.4% |
| Dec 2024 | 109.7 | +0.0% | +2.2% |
| Nov 2024 | 109.7 | +0.0% | +2.2% |
| Oct 2024 | 109.7 | +0.0% | +2.2% |
| Sep 2024 | 109.7 | +0.0% | +2.2% |
Position within Clothes & footwear (YoY)
+0.4%
+0.3%
-0.1%
-0.2%
-0.3%
-0.4%
-0.5%
-0.6%
-0.6%
-0.7%
-0.8%
-1.2%
-1.3%
Year-on-year change of the Japan CPI (Statistics Bureau, all Japan). Item indices, not shop prices.