Home › All items list › Clothes & footwear
Men's jackets: Japan CPI trend
Year on year-0.6%Aug 2026
Month on month+0.0%
Rank among items491 / 594
Peak since 2021+8.1%Jan 2021
Weight (per 10,000)6
Year-on-year change vs all items and group
Index (2020 = 100)
Average yearly change
+3.6%
+2.9%
-1.0%
+3.0%
+1.8%
-1.0%
Last 24 months
| Month | Index | MoM | YoY |
|---|---|---|---|
| Aug 2026 | 99.3 | +0.0% | -0.6% |
| Jul 2026 | 99.3 | +0.0% | -0.6% |
| Jun 2026 | 99.3 | +0.0% | -0.6% |
| May 2026 | 99.3 | +0.0% | -0.6% |
| Apr 2026 | 99.3 | +0.0% | -0.6% |
| Mar 2026 | 99.3 | +6.0% | -0.6% |
| Feb 2026 | 93.7 | -1.3% | -1.8% |
| Jan 2026 | 95.0 | -6.1% | -2.5% |
| Dec 2025 | 101.1 | -2.7% | +0.4% |
| Nov 2025 | 103.8 | +0.7% | +0.6% |
| Oct 2025 | 103.1 | +3.2% | +0.2% |
| Sep 2025 | 99.9 | +0.0% | +2.1% |
| Aug 2025 | 99.9 | +0.0% | +2.1% |
| Jul 2025 | 99.9 | +0.0% | +2.1% |
| Jun 2025 | 99.9 | +0.0% | +2.1% |
| May 2025 | 99.9 | +0.0% | +2.1% |
| Apr 2025 | 99.9 | +0.0% | +2.1% |
| Mar 2025 | 99.9 | +4.7% | +2.1% |
| Feb 2025 | 95.4 | -2.0% | +2.3% |
| Jan 2025 | 97.3 | -3.4% | +3.2% |
| Dec 2024 | 111.1 | -2.4% | +1.9% |
| Nov 2024 | 113.8 | +0.1% | +2.2% |
| Oct 2024 | 113.6 | +5.3% | +1.0% |
| Sep 2024 | 107.9 | +0.0% | +2.8% |
Position within Clothes & footwear (YoY)
-0.1%
-0.2%
-0.3%
-0.4%
-0.5%
-0.6%
-0.6%
-0.7%
-0.8%
-1.2%
-1.3%
-1.3%
-1.3%
Year-on-year change of the Japan CPI (Statistics Bureau, all Japan). Item indices, not shop prices.