Women's“Obi”: Japan CPI trend
Year on year-0.9%Aug 2026
Month on month+0.3%
Rank among items504 / 594
Peak since 2021+3.6%Sep 2025
Weight (per 10,000)1
Year-on-year change vs all items and group
Index (2020 = 100)
Average yearly change
-0.3%
+0.8%
+0.5%
-0.1%
+2.4%
+0.9%
Last 24 months
| Month | Index | MoM | YoY |
|---|---|---|---|
| Aug 2026 | 103.5 | +0.3% | -0.9% |
| Jul 2026 | 103.2 | -0.2% | +0.5% |
| Jun 2026 | 103.5 | +0.1% | +1.0% |
| May 2026 | 103.3 | -0.3% | +0.4% |
| Apr 2026 | 103.7 | -0.7% | +0.8% |
| Mar 2026 | 104.3 | -0.1% | +1.2% |
| Feb 2026 | 104.4 | +0.2% | +2.1% |
| Jan 2026 | 104.3 | +0.1% | +2.2% |
| Dec 2025 | 104.2 | +0.3% | +2.6% |
| Nov 2025 | 103.9 | -0.3% | +2.6% |
| Oct 2025 | 104.3 | -0.1% | +3.5% |
| Sep 2025 | 104.3 | -0.1% | +3.6% |
| Aug 2025 | 104.4 | +1.6% | +3.4% |
| Jul 2025 | 102.7 | +0.2% | +2.3% |
| Jun 2025 | 102.5 | -0.4% | +1.8% |
| May 2025 | 102.9 | +0.0% | +2.2% |
| Apr 2025 | 102.9 | -0.2% | +2.2% |
| Mar 2025 | 103.1 | +0.7% | +1.8% |
| Feb 2025 | 102.3 | +0.3% | +1.4% |
| Jan 2025 | 102.0 | +0.5% | +1.5% |
| Dec 2024 | 101.5 | +0.2% | +0.9% |
| Nov 2024 | 101.3 | +0.6% | +0.7% |
| Oct 2024 | 100.7 | +0.0% | -0.2% |
| Sep 2024 | 100.7 | -0.2% | -0.5% |
Year-on-year change of the Japan CPI (Statistics Bureau, all Japan). Item indices, not shop prices.