Home › All items list › Furniture & household utensils
Towels: Japan CPI trend
Year on year-3.6%Aug 2026
Month on month-0.4%
Rank among items566 / 594
Peak since 2021+6.8%Jul 2024
Weight (per 10,000)15
Year-on-year change vs all items and group
Index (2020 = 100)
Average yearly change
-0.5%
+1.1%
+3.4%
+4.5%
+2.9%
-2.4%
Last 24 months
| Month | Index | MoM | YoY |
|---|---|---|---|
| Aug 2026 | 96.7 | -0.4% | -3.6% |
| Jul 2026 | 97.1 | +0.1% | -3.0% |
| Jun 2026 | 97.0 | -0.3% | -2.9% |
| May 2026 | 97.2 | -0.1% | -2.7% |
| Apr 2026 | 97.4 | -0.6% | -2.1% |
| Mar 2026 | 97.9 | +0.8% | -1.8% |
| Feb 2026 | 97.1 | -2.3% | -2.8% |
| Jan 2026 | 99.5 | -1.1% | -0.5% |
| Dec 2025 | 100.6 | -0.1% | +1.0% |
| Nov 2025 | 100.7 | +0.5% | +1.0% |
| Oct 2025 | 100.2 | +0.8% | +0.5% |
| Sep 2025 | 99.3 | -1.0% | -0.2% |
| Aug 2025 | 100.3 | +0.2% | +2.4% |
| Jul 2025 | 100.1 | +0.2% | +1.2% |
| Jun 2025 | 99.9 | -0.0% | +2.8% |
| May 2025 | 99.9 | +0.4% | +5.4% |
| Apr 2025 | 99.5 | -0.2% | +6.0% |
| Mar 2025 | 99.7 | -0.1% | +5.9% |
| Feb 2025 | 99.9 | -0.0% | +4.4% |
| Jan 2025 | 99.9 | +0.2% | +4.4% |
| Dec 2024 | 111.3 | -0.1% | +5.0% |
| Nov 2024 | 111.4 | +0.0% | +5.3% |
| Oct 2024 | 111.4 | +0.1% | +6.1% |
| Sep 2024 | 111.3 | +1.5% | +6.5% |
Position within Furniture & household utensils (YoY)
-1.2%
-1.2%
-1.4%
-1.8%
-2.3%
-3.4%
-3.6%
-4.0%
-4.8%
-6.4%
-7.6%
Year-on-year change of the Japan CPI (Statistics Bureau, all Japan). Item indices, not shop prices.