Home › All items list › Housing
Gardening: Japan CPI trend
Year on year+3.3%Aug 2026
Month on month+0.8%
Rank among items233 / 594
Peak since 2021+3.3%Dec 2025
Weight (per 10,000)10
Year-on-year change vs all items and group
Index (2020 = 100)
Average yearly change
+0.6%
+0.7%
+1.6%
+2.2%
+2.4%
+2.9%
Last 24 months
| Month | Index | MoM | YoY |
|---|---|---|---|
| Aug 2026 | 103.5 | +0.8% | +3.3% |
| Jul 2026 | 102.7 | +0.1% | +2.9% |
| Jun 2026 | 102.6 | +0.1% | +3.1% |
| May 2026 | 102.5 | +0.3% | +3.0% |
| Apr 2026 | 102.2 | +0.6% | +2.8% |
| Mar 2026 | 101.7 | +0.0% | +2.4% |
| Feb 2026 | 101.6 | +0.0% | +2.6% |
| Jan 2026 | 101.6 | +0.0% | +2.7% |
| Dec 2025 | 101.6 | +0.4% | +3.3% |
| Nov 2025 | 101.2 | +0.0% | +2.8% |
| Oct 2025 | 101.1 | +0.8% | +2.8% |
| Sep 2025 | 100.3 | +0.1% | +2.2% |
| Aug 2025 | 100.2 | +0.4% | +2.1% |
| Jul 2025 | 99.8 | +0.2% | +2.1% |
| Jun 2025 | 99.6 | +0.1% | +2.2% |
| May 2025 | 99.5 | +0.0% | +2.1% |
| Apr 2025 | 99.5 | +0.2% | +2.3% |
| Mar 2025 | 99.2 | +0.2% | +2.3% |
| Feb 2025 | 99.1 | +0.1% | +2.4% |
| Jan 2025 | 98.9 | +0.4% | +2.4% |
| Dec 2024 | 106.0 | +0.0% | +2.1% |
| Nov 2024 | 105.9 | +0.0% | +2.1% |
| Oct 2024 | 105.9 | +0.2% | +2.4% |
| Sep 2024 | 105.7 | +0.0% | +2.2% |
Position within Housing (YoY)
+7.0%
+6.7%
+6.4%
+6.0%
+5.9%
+4.4%
+3.3%
+2.7%
+2.0%
+1.7%
+0.9%
+0.7%
+0.7%
Year-on-year change of the Japan CPI (Statistics Bureau, all Japan). Item indices, not shop prices.