Home › All items list › Housing
Carpentering: Japan CPI trend
Year on year+2.7%Aug 2026
Month on month+0.1%
Rank among items261 / 594
Peak since 2021+3.6%Aug 2025
Weight (per 10,000)9
Year-on-year change vs all items and group
Index (2020 = 100)
Average yearly change
+0.2%
+0.8%
+1.3%
+2.3%
+2.9%
+2.6%
Last 24 months
| Month | Index | MoM | YoY |
|---|---|---|---|
| Aug 2026 | 103.4 | +0.1% | +2.7% |
| Jul 2026 | 103.3 | +0.8% | +2.9% |
| Jun 2026 | 102.4 | +0.1% | +2.4% |
| May 2026 | 102.3 | +0.3% | +2.7% |
| Apr 2026 | 102.1 | +0.5% | +2.6% |
| Mar 2026 | 101.6 | +0.4% | +2.6% |
| Feb 2026 | 101.2 | +0.1% | +2.5% |
| Jan 2026 | 101.1 | +0.1% | +2.6% |
| Dec 2025 | 101.0 | +0.0% | +3.2% |
| Nov 2025 | 101.0 | +0.1% | +3.4% |
| Oct 2025 | 100.9 | +0.2% | +3.4% |
| Sep 2025 | 100.7 | +0.0% | +3.5% |
| Aug 2025 | 100.7 | +0.3% | +3.6% |
| Jul 2025 | 100.4 | +0.3% | +3.4% |
| Jun 2025 | 100.0 | +0.4% | +2.8% |
| May 2025 | 99.7 | +0.2% | +2.5% |
| Apr 2025 | 99.5 | +0.5% | +2.5% |
| Mar 2025 | 99.0 | +0.2% | +2.3% |
| Feb 2025 | 98.7 | +0.2% | +2.3% |
| Jan 2025 | 98.6 | +0.3% | +2.4% |
| Dec 2024 | 105.7 | +0.2% | +2.5% |
| Nov 2024 | 105.5 | +0.1% | +2.4% |
| Oct 2024 | 105.4 | +0.2% | +2.3% |
| Sep 2024 | 105.1 | +0.1% | +2.4% |
Position within Housing (YoY)
+6.7%
+6.4%
+6.0%
+5.9%
+4.4%
+3.3%
+2.7%
+2.0%
+1.7%
+0.9%
+0.7%
+0.7%
+0.5%
Year-on-year change of the Japan CPI (Statistics Bureau, all Japan). Item indices, not shop prices.