Home › All items list › Housing
House rent, Urban Renaissance Agency & public corporation: Japan CPI trend
Year on year+0.9%Aug 2026
Month on month+0.1%
Rank among items377 / 594
Peak since 2021+0.9%Jul 2025
Weight (per 10,000)3
Year-on-year change vs all items and group
Index (2020 = 100)
Average yearly change
+0.3%
+0.3%
+0.5%
+0.6%
+0.8%
+0.8%
Last 24 months
| Month | Index | MoM | YoY |
|---|---|---|---|
| Aug 2026 | 101.0 | +0.1% | +0.9% |
| Jul 2026 | 100.9 | +0.1% | +0.9% |
| Jun 2026 | 100.8 | +0.1% | +0.8% |
| May 2026 | 100.7 | +0.1% | +0.7% |
| Apr 2026 | 100.6 | +0.1% | +0.7% |
| Mar 2026 | 100.5 | +0.1% | +0.7% |
| Feb 2026 | 100.4 | +0.1% | +0.8% |
| Jan 2026 | 100.4 | +0.1% | +0.8% |
| Dec 2025 | 100.3 | +0.1% | +0.8% |
| Nov 2025 | 100.3 | +0.0% | +0.8% |
| Oct 2025 | 100.2 | +0.0% | +0.9% |
| Sep 2025 | 100.2 | +0.1% | +0.9% |
| Aug 2025 | 100.1 | +0.1% | +0.9% |
| Jul 2025 | 100.1 | +0.1% | +0.9% |
| Jun 2025 | 100.0 | +0.0% | +0.8% |
| May 2025 | 100.0 | +0.1% | +0.7% |
| Apr 2025 | 99.9 | +0.1% | +0.7% |
| Mar 2025 | 99.8 | +0.2% | +0.8% |
| Feb 2025 | 99.6 | +0.0% | +0.7% |
| Jan 2025 | 99.6 | +0.0% | +0.7% |
| Dec 2024 | 102.0 | +0.0% | +0.7% |
| Nov 2024 | 102.0 | +0.1% | +0.7% |
| Oct 2024 | 101.9 | +0.1% | +0.7% |
| Sep 2024 | 101.9 | +0.1% | +0.7% |
Position within Housing (YoY)
+5.9%
+4.4%
+3.3%
+2.7%
+2.0%
+1.7%
+0.9%
+0.7%
+0.7%
+0.5%
+0.5%
-1.5%
-3.7%
Year-on-year change of the Japan CPI (Statistics Bureau, all Japan). Item indices, not shop prices.