Home › All items list › Housing
House rent, public: Japan CPI trend
Year on year+0.7%Aug 2026
Month on month-0.2%
Rank among items387 / 594
Peak since 2021+0.8%May 2024
Weight (per 10,000)7
Year-on-year change vs all items and group
Index (2020 = 100)
Average yearly change
-0.1%
-0.1%
-0.0%
+0.6%
+0.5%
+0.7%
Last 24 months
| Month | Index | MoM | YoY |
|---|---|---|---|
| Aug 2026 | 100.8 | -0.2% | +0.7% |
| Jul 2026 | 101.0 | -0.2% | +0.7% |
| Jun 2026 | 101.2 | -0.2% | +0.8% |
| May 2026 | 101.4 | +0.1% | +0.7% |
| Apr 2026 | 101.3 | +1.5% | +0.5% |
| Mar 2026 | 99.8 | -0.2% | +0.6% |
| Feb 2026 | 99.9 | +0.0% | +0.6% |
| Jan 2026 | 99.9 | -0.0% | +0.6% |
| Dec 2025 | 99.9 | -0.1% | +0.4% |
| Nov 2025 | 100.0 | -0.0% | +0.5% |
| Oct 2025 | 100.0 | -0.1% | +0.4% |
| Sep 2025 | 100.1 | +0.0% | +0.4% |
| Aug 2025 | 100.1 | -0.2% | +0.3% |
| Jul 2025 | 100.2 | -0.1% | +0.6% |
| Jun 2025 | 100.4 | -0.3% | +0.3% |
| May 2025 | 100.7 | -0.1% | +0.7% |
| Apr 2025 | 100.7 | +1.5% | +0.6% |
| Mar 2025 | 99.2 | -0.1% | +0.6% |
| Feb 2025 | 99.3 | -0.1% | +0.6% |
| Jan 2025 | 99.3 | -0.1% | +0.7% |
| Dec 2024 | 100.4 | -0.1% | +0.8% |
| Nov 2024 | 100.5 | -0.1% | +0.8% |
| Oct 2024 | 100.6 | -0.0% | +0.8% |
| Sep 2024 | 100.6 | -0.1% | +0.8% |
Position within Housing (YoY)
+4.4%
+3.3%
+2.7%
+2.0%
+1.7%
+0.9%
+0.7%
+0.7%
+0.5%
+0.5%
-1.5%
-3.7%
Year-on-year change of the Japan CPI (Statistics Bureau, all Japan). Item indices, not shop prices.