Home › All items list › Food
Frozen croquettes: Japan CPI trend
Year on year+11.1%Aug 2026
Month on month+2.4%
Rank among items54 / 594
Peak since 2021+37.2%Aug 2023
Weight (per 10,000)9
Year-on-year change vs all items and group
Index (2020 = 100)
Average yearly change
-1.6%
+8.9%
+26.6%
+3.9%
+1.7%
+6.3%
Last 24 months
| Month | Index | MoM | YoY |
|---|---|---|---|
| Aug 2026 | 111.6 | +2.4% | +11.1% |
| Jul 2026 | 109.0 | -0.3% | +9.6% |
| Jun 2026 | 109.4 | +3.0% | +8.8% |
| May 2026 | 106.2 | -1.1% | +7.1% |
| Apr 2026 | 107.5 | +3.3% | +6.9% |
| Mar 2026 | 104.0 | +2.4% | +4.5% |
| Feb 2026 | 101.5 | +1.5% | +1.5% |
| Jan 2026 | 100.0 | -1.6% | +1.3% |
| Dec 2025 | 101.6 | +2.2% | +1.8% |
| Nov 2025 | 99.5 | -1.7% | +1.2% |
| Oct 2025 | 101.2 | +2.0% | +2.1% |
| Sep 2025 | 99.2 | -1.3% | +0.2% |
| Aug 2025 | 100.5 | +1.0% | +1.5% |
| Jul 2025 | 99.5 | -1.0% | +1.6% |
| Jun 2025 | 100.5 | +1.4% | +2.2% |
| May 2025 | 99.2 | -1.4% | +1.9% |
| Apr 2025 | 100.6 | +1.1% | +2.2% |
| Mar 2025 | 99.5 | -0.5% | +2.2% |
| Feb 2025 | 100.0 | +1.3% | +2.1% |
| Jan 2025 | 98.7 | -1.3% | +1.4% |
| Dec 2024 | 142.3 | +1.4% | +1.9% |
| Nov 2024 | 140.3 | -0.8% | +0.8% |
| Oct 2024 | 141.4 | +0.3% | +1.0% |
| Sep 2024 | 141.0 | +0.0% | +1.2% |
Position within Food (YoY)
+12.2%
+11.8%
+11.8%
+11.4%
+11.4%
+11.2%
+11.1%
+10.7%
+10.6%
+10.6%
+10.1%
+10.1%
+10.0%
Year-on-year change of the Japan CPI (Statistics Bureau, all Japan). Item indices, not shop prices.