Home › All items list › Food
Hamburg steaks: Japan CPI trend
Year on year+1.1%Aug 2026
Month on month+3.3%
Rank among items364 / 594
Peak since 2021+18.3%Dec 2022
Weight (per 10,000)7
Year-on-year change vs all items and group
Index (2020 = 100)
Average yearly change
-0.9%
+8.9%
+8.8%
+2.4%
+0.2%
-1.8%
Last 24 months
| Month | Index | MoM | YoY |
|---|---|---|---|
| Aug 2026 | 99.1 | +3.3% | +1.1% |
| Jul 2026 | 95.9 | -2.5% | -5.3% |
| Jun 2026 | 98.4 | +0.9% | -1.0% |
| May 2026 | 97.5 | -1.9% | -2.4% |
| Apr 2026 | 99.4 | +0.1% | -1.8% |
| Mar 2026 | 99.3 | +1.0% | -1.3% |
| Feb 2026 | 98.3 | -2.8% | -3.1% |
| Jan 2026 | 101.1 | +1.5% | -0.8% |
| Dec 2025 | 99.6 | -0.0% | -2.4% |
| Nov 2025 | 99.6 | +0.8% | -2.4% |
| Oct 2025 | 98.8 | +0.9% | -2.0% |
| Sep 2025 | 98.0 | +0.0% | -2.5% |
| Aug 2025 | 98.0 | -3.2% | -1.9% |
| Jul 2025 | 101.3 | +1.9% | -0.5% |
| Jun 2025 | 99.4 | -0.5% | +0.7% |
| May 2025 | 99.9 | -1.3% | +0.9% |
| Apr 2025 | 101.2 | +0.6% | +1.9% |
| Mar 2025 | 100.6 | -0.9% | +3.4% |
| Feb 2025 | 101.5 | -0.4% | +2.6% |
| Jan 2025 | 101.9 | -0.3% | +4.5% |
| Dec 2024 | 122.6 | +0.1% | +3.2% |
| Nov 2024 | 122.4 | +1.1% | +3.2% |
| Oct 2024 | 121.1 | +0.3% | +2.8% |
| Sep 2024 | 120.8 | +0.5% | +2.2% |
Position within Food (YoY)
+1.5%
+1.4%
+1.3%
+1.3%
+1.3%
+1.2%
+1.1%
+1.1%
+1.0%
+1.0%
+0.9%
+0.8%
+0.8%
Year-on-year change of the Japan CPI (Statistics Bureau, all Japan). Item indices, not shop prices.