Home › All items list › Food
Croquettes: Japan CPI trend
Year on year+5.6%Aug 2026
Month on month+0.4%
Rank among items146 / 594
Peak since 2021+15.8%Apr 2023
Weight (per 10,000)17
Year-on-year change vs all items and group
Index (2020 = 100)
Average yearly change
+0.0%
+7.2%
+12.1%
+2.8%
+4.3%
+5.0%
Last 24 months
| Month | Index | MoM | YoY |
|---|---|---|---|
| Aug 2026 | 106.1 | +0.4% | +5.6% |
| Jul 2026 | 105.7 | +0.9% | +5.6% |
| Jun 2026 | 104.7 | +0.2% | +5.0% |
| May 2026 | 104.6 | +0.9% | +5.0% |
| Apr 2026 | 103.6 | +0.3% | +4.8% |
| Mar 2026 | 103.3 | +0.9% | +4.9% |
| Feb 2026 | 102.4 | +0.1% | +4.4% |
| Jan 2026 | 102.4 | +0.2% | +4.6% |
| Dec 2025 | 102.2 | -0.3% | +5.1% |
| Nov 2025 | 102.5 | +1.2% | +5.4% |
| Oct 2025 | 101.2 | +0.4% | +4.9% |
| Sep 2025 | 100.8 | +0.3% | +4.9% |
| Aug 2025 | 100.5 | +0.3% | +4.7% |
| Jul 2025 | 100.1 | +0.4% | +5.0% |
| Jun 2025 | 99.7 | +0.1% | +4.2% |
| May 2025 | 99.6 | +0.7% | +4.5% |
| Apr 2025 | 98.9 | +0.4% | +3.7% |
| Mar 2025 | 98.5 | +0.4% | +3.3% |
| Feb 2025 | 98.1 | +0.2% | +3.3% |
| Jan 2025 | 97.9 | +0.4% | +2.3% |
| Dec 2024 | 125.1 | +0.2% | +2.9% |
| Nov 2024 | 124.9 | +0.7% | +1.7% |
| Oct 2024 | 124.0 | +0.3% | +1.7% |
| Sep 2024 | 123.7 | +0.2% | +1.8% |
Position within Food (YoY)
+6.5%
+6.0%
+6.0%
+5.8%
+5.8%
+5.8%
+5.6%
+5.6%
+5.6%
+5.3%
+5.3%
+5.2%
+5.1%
Year-on-year change of the Japan CPI (Statistics Bureau, all Japan). Item indices, not shop prices.