Home › All items list › Food
Beef (domestic): Japan CPI trend
Year on year+5.6%Aug 2026
Month on month+0.3%
Rank among items148 / 594
Peak since 2021+5.6%Aug 2026
Weight (per 10,000)33
Year-on-year change vs all items and group
Index (2020 = 100)
Average yearly change
+0.7%
+1.8%
+2.2%
+3.4%
+4.2%
+3.9%
Last 24 months
| Month | Index | MoM | YoY |
|---|---|---|---|
| Aug 2026 | 105.4 | +0.3% | +5.6% |
| Jul 2026 | 105.1 | +1.1% | +4.8% |
| Jun 2026 | 104.0 | +0.6% | +3.9% |
| May 2026 | 103.3 | -0.0% | +3.1% |
| Apr 2026 | 103.3 | +0.6% | +4.3% |
| Mar 2026 | 102.7 | +1.1% | +3.5% |
| Feb 2026 | 101.5 | -1.0% | +3.0% |
| Jan 2026 | 102.5 | +0.6% | +2.9% |
| Dec 2025 | 101.9 | +1.3% | +5.0% |
| Nov 2025 | 100.6 | +0.6% | +3.2% |
| Oct 2025 | 100.1 | -0.3% | +3.2% |
| Sep 2025 | 100.4 | +0.5% | +4.5% |
| Aug 2025 | 99.9 | -0.4% | +3.1% |
| Jul 2025 | 100.3 | +0.2% | +5.0% |
| Jun 2025 | 100.1 | -0.1% | +4.7% |
| May 2025 | 100.2 | +1.1% | +5.0% |
| Apr 2025 | 99.1 | -0.1% | +3.8% |
| Mar 2025 | 99.2 | +0.6% | +4.0% |
| Feb 2025 | 98.6 | -1.0% | +3.8% |
| Jan 2025 | 99.6 | +0.8% | +5.2% |
| Dec 2024 | 110.2 | -0.5% | +4.2% |
| Nov 2024 | 110.7 | +0.6% | +4.9% |
| Oct 2024 | 110.1 | +0.8% | +4.2% |
| Sep 2024 | 109.2 | -0.3% | +4.2% |
Position within Food (YoY)
+6.0%
+5.8%
+5.8%
+5.8%
+5.6%
+5.6%
+5.6%
+5.3%
+5.3%
+5.2%
+5.1%
+5.1%
+5.1%
Year-on-year change of the Japan CPI (Statistics Bureau, all Japan). Item indices, not shop prices.